The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.

7/20/2019 - Watsonville Speedway
Watsonville, CA
Kaeding Classic Night # 2
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Bobby Hogge Salinas, CA | Salinas, CA | 3 |
| 2 | 3 | 55 |
|
Brian Cass Livermore, CA | Livermore, CA | 1 |
| 3 | 9 | 6 |
|
Jim Pettit II Prunedale, CA | Prunedale, CA | 6 |
| 4 | 8 | 17 |
|
Nick DeCarlo Martinez, CA | Martinez, CA | 4 |
| 5 | 2 | 01 |
|
Raymond Keldsen Jr Aromas, CA | Aromas, CA | -3 |
| 6 | 5 | 22 |
|
Robert Marsh Salinas, CA | Salinas, CA | -1 |
| 7 | 10 | 25 |
|
Austin Burke Salinas, CA | Salinas, CA | 3 |
| 8 | 11 | 20 |
|
Cody Burke Salinas, CA | Salinas, CA | 3 |
| 9 | 6 | 91 |
|
Anthony Copeland Hollister, CA | Hollister, CA | -3 |
| 10 | 7 | 84 |
|
Jeff Decker Mooresville, NC | Mooresville, NC | -3 |
| 11 | 15 | 22M |
|
Mitch Machado Rohnert Park, CA | Rohnert Park, CA | 4 |
| 12 | 14 | 84X |
|
JC Elrod San Martin, CA | San Martin, CA | 2 |
| 13 | 19 | 68J |
|
Jeremy Crebs Yreka, CA | Yreka, CA | 6 |
| 14 | 17 | 21 |
|
Gary Marsh Salinas, CA | Salinas, CA | 3 |
| 15 | 18 | 94J |
|
James Alaga Watsonville, CA | Watsonville, CA | 3 |
| 16 | 13 | 29 |
|
Andy Obertello Hollister, CA | Hollister, CA | -3 |
| 17 | 1 | 3 |
|
Todd Hermosillo Watsonville, CA | Watsonville, CA | -16 |
| 18 | 12 | 49 |
|
Troy Foulger Oakley, CA | Oakley, CA | -6 |
| 19 | 16 | 92 |
|
Jerry Movrich Gilroy, CA | Gilroy, CA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Robert Marsh Salinas, CA | Salinas, CA | 3 |
| 2 | 6 | 20 |
|
Cody Burke Salinas, CA | Salinas, CA | 4 |
| 3 | 5 | 17 |
|
Nick DeCarlo Martinez, CA | Martinez, CA | 2 |
| 4 | 2 | 3 |
|
Todd Hermosillo Watsonville, CA | Watsonville, CA | -2 |
| 5 | 7 | 29 |
|
Andy Obertello Hollister, CA | Hollister, CA | 2 |
| 6 | 1 | 92 |
|
Jerry Movrich Gilroy, CA | Gilroy, CA | -5 |
| 7 | 3 | 68J |
|
Jeremy Crebs Yreka, CA | Yreka, CA | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 91 |
|
Anthony Copeland Hollister, CA | Hollister, CA | 3 |
| 2 | 6 | 49 |
|
Troy Foulger Oakley, CA | Oakley, CA | 4 |
| 3 | 5 | 6 |
|
Jim Pettit II Prunedale, CA | Prunedale, CA | 2 |
| 4 | 3 | 55 |
|
Brian Cass Livermore, CA | Livermore, CA | -1 |
| 5 | 1 | 84X |
|
JC Elrod San Martin, CA | San Martin, CA | -4 |
| 6 | 2 | 21 |
|
Gary Marsh Salinas, CA | Salinas, CA | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Bobby Hogge Salinas, CA | Salinas, CA | 1 |
| 2 | 1 | 01 |
|
Raymond Keldsen Jr Aromas, CA | Aromas, CA | -1 |
| 3 | 4 | 25 |
|
Austin Burke Salinas, CA | Salinas, CA | 1 |
| 4 | 3 | 84 |
|
Jeff Decker Mooresville, NC | Mooresville, NC | -1 |
| 5 | 6 | 22M |
|
Mitch Machado Rohnert Park, CA | Rohnert Park, CA | 1 |
| 6 | 5 | 94J |
|
James Alaga Watsonville, CA | Watsonville, CA | -1 |
| All transfer | ||||||
IMCA Sport Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5S |
|
Dennis Simunovich Hollister, CA | Hollister, CA | 3 |
| 2 | 9 | 20S |
|
Kevin Johnson Adams, MN | Adams, MN | 7 |
| 3 | 8 | 05 |
|
Jarrod Mounce Atwater, CA | Atwater, CA | 5 |
| 4 | 2 | 5 |
|
Billy Robertson Watsonville, CA | Watsonville, CA | -2 |
| 5 | 1 | 39 |
|
Steven Allee Santa Cruz, CA | Santa Cruz, CA | -4 |
| 6 | 3 | 75 |
|
Andrew Peckham Grass Valley, CA | Grass Valley, CA | -3 |
| 7 | 7 | 20 |
|
Justin McPherson San Martin, CA | San Martin, CA | - |
| 8 | 6 | 22 |
|
Adriane Frost Watsonville, CA | Watsonville, CA | -2 |
| 9 | 10 | 42B |
|
Max Baggett Prunedale, CA | Prunedale, CA | 1 |
| 10 | 13 | 2 |
|
Kelly Campanile Oakley, CA | Oakley, CA | 3 |
| 11 | 11 | 14J |
|
John Ferro San Jose, CA | San Jose, CA | - |
| 12 | 5 | 28E |
|
T.J. Etchinson III Watsonville, CA | Watsonville, CA | -7 |
| 13 | 12 | 22W |
|
Charlie Hunter Hollister, CA | Hollister, CA | -1 |
| 14 | 14 | 188 |
|
Kenny Shrader Pacheco, CA | Pacheco, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 |
|
Steven Allee Santa Cruz, CA | Santa Cruz, CA | 1 |
| 2 | 3 | 75 |
|
Andrew Peckham Grass Valley, CA | Grass Valley, CA | 1 |
| 3 | 4 | 22 |
|
Adriane Frost Watsonville, CA | Watsonville, CA | 1 |
| 4 | 5 | 20 |
|
Justin McPherson San Martin, CA | San Martin, CA | 1 |
| 5 | 6 | 20S |
|
Kevin Johnson Adams, MN | Adams, MN | 1 |
| 6 | 1 | 14J |
|
John Ferro San Jose, CA | San Jose, CA | -5 |
| 7 | 7 | 22W |
|
Charlie Hunter Hollister, CA | Hollister, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28E |
|
T.J. Etchinson III Watsonville, CA | Watsonville, CA | 1 |
| 2 | 4 | 05 |
|
Jarrod Mounce Atwater, CA | Atwater, CA | 2 |
| 3 | 7 | 5S |
|
Dennis Simunovich Hollister, CA | Hollister, CA | 4 |
| 4 | 1 | 5 |
|
Billy Robertson Watsonville, CA | Watsonville, CA | -3 |
| 5 | 5 | 42B |
|
Max Baggett Prunedale, CA | Prunedale, CA | - |
| 6 | 6 | 2 |
|
Kelly Campanile Oakley, CA | Oakley, CA | - |
| DNS | 3 | 188 |
|
Kenny Shrader Pacheco, CA | Pacheco, CA | - |
| All transfer | ||||||
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 69 |
|
Jerry Skelton Watsonville, CA | Watsonville, CA | 4 |
| 2 | 1 | 88S |
|
Bobby Huckaby Sr Santa Cruz, CA | Santa Cruz, CA | -1 |
| 3 | 2 | 31 |
|
Nick Triolo Gilrpy, CA | Gilrpy, CA | -1 |
| 4 | 3 | 88J |
|
Bobby Huckaby Jr Santa Cruz, CA | Santa Cruz, CA | -1 |
| 5 | 12 | 55 |
|
Matt Kile San Jose, CA | San Jose, CA | 7 |
| 6 | 7 | 73B |
|
Ryan Muller Santa Cruz, CA | Santa Cruz, CA | 1 |
| 7 | 4 | 01 |
|
DJ Keldsen Newman, CA | Newman, CA | -3 |
| 8 | 6 | 3 |
|
Dakota Keldsen Watsonville, CA | Watsonville, CA | -2 |
| 9 | 10 | 21S |
|
Domossie Scoggins Merced, CA | Merced, CA | 1 |
| DNS | 9 | 34 |
|
Cody Bryan | - | |
| DNS | 11 | 9 |
|
Wally Kennedy Freedom, CA | Freedom, CA | - |
| DNS | 8 | 93 |
|
Kevin Counterman Santa Cruz, CA | Santa Cruz, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 01 |
|
DJ Keldsen Newman, CA | Newman, CA | 4 |
| 2 | 3 | 88J |
|
Bobby Huckaby Jr Santa Cruz, CA | Santa Cruz, CA | 1 |
| 3 | 1 | 88S |
|
Bobby Huckaby Sr Santa Cruz, CA | Santa Cruz, CA | -2 |
| 4 | 6 | 3 |
|
Dakota Keldsen Watsonville, CA | Watsonville, CA | 2 |
| DNS | 2 | 93 |
|
Kevin Counterman Santa Cruz, CA | Santa Cruz, CA | - |
| DNS | 4 | 21S |
|
Domossie Scoggins Merced, CA | Merced, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Matt Kile San Jose, CA | San Jose, CA | 1 |
| 2 | 3 | 31 |
|
Nick Triolo Gilrpy, CA | Gilrpy, CA | 1 |
| 3 | 1 | 69 |
|
Jerry Skelton Watsonville, CA | Watsonville, CA | -2 |
| 4 | 4 | 73B |
|
Ryan Muller Santa Cruz, CA | Santa Cruz, CA | - |
| 5 | 6 | 34 |
|
Cody Bryan | 1 | |
| DNS | 5 | 9 |
|
Wally Kennedy Freedom, CA | Freedom, CA | - |
| All transfer | ||||||
South Bay Dwarf Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4B |
|
Ryan Amlen Hollister, CA | Hollister, CA | - |
| 2 | 3 | 00B |
|
Joe Barket Morro bay, CA | Morro bay, CA | 1 |
| 3 | 2 | 74B |
|
Punky Pires Los Banos, CA | Los Banos, CA | -1 |
| 4 | 10 | 25 |
|
Jimmy Damron Gustine, CA | Gustine, CA | 6 |
| 5 | 4 | 51N |
|
Bobby Johnson Fairfield, CA | Fairfield, CA | -1 |
| 6 | 9 | 111 |
|
Tom VanTuyl Foresthill, CA | Foresthill, CA | 3 |
| 7 | 14 | 23B |
|
Mack Aceves San Jose, CA | San Jose, CA | 7 |
| 8 | 11 | 69 |
|
Eddy Claessen Monterrey , CA | Monterrey , CA | 3 |
| 9 | 13 | 42 |
|
Keith Costas Half Moon Bay, CA | Half Moon Bay, CA | 4 |
| 10 | 12 | 22B |
|
Mike Farrell Pacific Grove, CA | Pacific Grove, CA | 2 |
| 11 | 8 | 42B |
|
Trafton Chandler Carmel Valley, CA | Carmel Valley, CA | -3 |
| 12 | 7 | 21B |
|
Kyle Jones Campbell, CA | Campbell, CA | -5 |
| 13 | 6 | 66B |
|
Mark Biscardi San Jose, CA | San Jose, CA | -7 |
| 14 | 5 | 10R |
|
Barry Waddell Redwood City, CA | Redwood City, CA | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51N |
|
Bobby Johnson Fairfield, CA | Fairfield, CA | 1 |
| 2 | 7 | 74B |
|
Punky Pires Los Banos, CA | Los Banos, CA | 5 |
| 3 | 1 | 10R |
|
Barry Waddell Redwood City, CA | Redwood City, CA | -2 |
| 4 | 6 | 21B |
|
Kyle Jones Campbell, CA | Campbell, CA | 2 |
| 5 | 3 | 111 |
|
Tom VanTuyl Foresthill, CA | Foresthill, CA | -2 |
| 6 | 5 | 69 |
|
Eddy Claessen Monterrey , CA | Monterrey , CA | -1 |
| 7 | 4 | 42 |
|
Keith Costas Half Moon Bay, CA | Half Moon Bay, CA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00B |
|
Joe Barket Morro bay, CA | Morro bay, CA | - |
| 2 | 5 | 4B |
|
Ryan Amlen Hollister, CA | Hollister, CA | 3 |
| 3 | 7 | 66B |
|
Mark Biscardi San Jose, CA | San Jose, CA | 4 |
| 4 | 6 | 42B |
|
Trafton Chandler Carmel Valley, CA | Carmel Valley, CA | 2 |
| 5 | 3 | 25 |
|
Jimmy Damron Gustine, CA | Gustine, CA | -2 |
| 6 | 2 | 22B |
|
Mike Farrell Pacific Grove, CA | Pacific Grove, CA | -4 |
| 7 | 4 | 23B |
|
Mack Aceves San Jose, CA | San Jose, CA | -3 |
| All transfer | ||||||
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 0 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 5 |
| 2 | 3 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 1 |
| 3 | 4 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | 1 |
| 4 | 9 | 121 |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 5 |
| 5 | 8 | 16A |
|
Colby Copeland Roseville, CA | Roseville, CA | 3 |
| 6 | 14 | 00 |
|
Jason Statler Grass Valley, CA | Grass Valley, CA | 8 |
| 7 | 20 | 56 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 13 |
| 8 | 19 | 21 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 11 |
| 9 | 16 | 8 |
|
Jeremy Chisum Salinas, CA | Salinas, CA | 7 |
| 10 | 17 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 7 |
| 11 | 2 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | -9 |
| 12 | 7 | 83 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | -5 |
| 13 | 22 | 2 |
|
Brad Furr Stockton, CA | Stockton, CA | 9 |
| 14 | 15 | 2KO |
|
Kyle Offill Tracy, CA | Tracy, CA | 1 |
| 15 | 10 | 28 |
|
Nathan Rolfe Atwater, CA | Atwater, CA | -5 |
| 16 | 21 | 67V |
|
Danny Faria Jr Tipton, CA | Tipton, CA | 5 |
| 17 | 23 | 76 |
|
Kenny Allen Chico, CA | Chico, CA | 6 |
| 18 | 11 | 98 |
|
Sean Watts Atwater, CA | Atwater, CA | -7 |
| 19 | 12 | 7 |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | -7 |
| 20 | 24 | 2K |
|
J.J. Ringo Morgan Hill, CA | Morgan Hill, CA | 4 |
| 21 | 18 | 5C |
|
Trent Canales Roseville, CA | Roseville, CA | -3 |
| 22 | 1 | 88 |
|
Jonathan Allard Chico, CA | Chico, CA | -21 |
| 23 | 5 | 37 |
|
Mitchell Faccinto Hanford, CA | Hanford, CA | -18 |
| 24 | 13 | 68 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | -11 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 1 |
| 2 | 1 | 28 |
|
Nathan Rolfe Atwater, CA | Atwater, CA | -1 |
| 3 | 4 | 76 |
|
Kenny Allen Chico, CA | Chico, CA | 1 |
| 4 | 5 | 2K |
|
J.J. Ringo Morgan Hill, CA | Morgan Hill, CA | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 6 |
|
Matt Demartini Oakley, CA | Oakley, CA | 1 |
| 6 | 8 | 38B |
|
Blake Carrick Lincoln, CA | Lincoln, CA | 2 |
| 7 | 7 | 67 |
|
Vaughn Schott Tulare, CA | Tulare, CA | - |
| 8 | 10 | 78 |
|
Mark Barroso Merced, CA | Merced, CA | 2 |
| 9 | 9 | 3 |
|
Craig Stidham Fresno, CA | Fresno, CA | - |
| 10 | 14 | 4 |
|
Burt Foland Jr Campbell, CA | Campbell, CA | 4 |
| 11 | 12 | 88E |
|
Tim Estenson Fargo, ND | Fargo, ND | 1 |
| 12 | 11 | 25Z |
|
Jason Chisum Salinas, CA | Salinas, CA | -1 |
| 13 | 13 | 18 |
|
Jenna Frazier Rio Linda, CA | Rio Linda, CA | - |
| 14 | 3 | 34 |
|
Kurt Nelson Gilroy, CA | Gilroy, CA | -11 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Jonathan Allard Chico, CA | Chico, CA | 1 |
| 2 | 1 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | -1 |
| 3 | 6 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 3 |
| 4 | 3 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | -1 |
| 5 | 4 | 37 |
|
Mitchell Faccinto Hanford, CA | Hanford, CA | -1 |
| 6 | 5 | 0 |
|
Bud Kaeding San Jose, CA | San Jose, CA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 1 |
| 2 | 1 | 68 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | -1 |
| 3 | 4 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | 1 |
| 4 | 3 | 83 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | -1 |
| 5 | 5 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | - |
| Top 5 transfer | ||||||
| 6 | 6 | 34 |
|
Kurt Nelson Gilroy, CA | Gilroy, CA | - |
| 7 | 9 | 18 |
|
Jenna Frazier Rio Linda, CA | Rio Linda, CA | 2 |
| 8 | 8 | 78 |
|
Mark Barroso Merced, CA | Merced, CA | - |
| 9 | 7 | 6 |
|
Matt Demartini Oakley, CA | Oakley, CA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
Jonathan Allard Chico, CA | Chico, CA | 2 |
| 2 | 4 | 37 |
|
Mitchell Faccinto Hanford, CA | Hanford, CA | 2 |
| 3 | 1 | 00 |
|
Jason Statler Grass Valley, CA | Grass Valley, CA | -2 |
| 4 | 5 | 5C |
|
Trent Canales Roseville, CA | Roseville, CA | 1 |
| 5 | 6 | 67V |
|
Danny Faria Jr Tipton, CA | Tipton, CA | 1 |
| Top 5 transfer | ||||||
| 6 | 8 | 25Z |
|
Jason Chisum Salinas, CA | Salinas, CA | 2 |
| 7 | 2 | 28 |
|
Nathan Rolfe Atwater, CA | Atwater, CA | -5 |
| 8 | 7 | 67 |
|
Vaughn Schott Tulare, CA | Tulare, CA | -1 |
| 9 | 9 | 4 |
|
Burt Foland Jr Campbell, CA | Campbell, CA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 3 |
| 2 | 1 | 2KO |
|
Kyle Offill Tracy, CA | Tracy, CA | -1 |
| 3 | 2 | 98 |
|
Sean Watts Atwater, CA | Atwater, CA | -1 |
| 4 | 5 | 21 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 1 |
| 5 | 3 | 16A |
|
Colby Copeland Roseville, CA | Roseville, CA | -2 |
| Top 5 transfer | ||||||
| 6 | 6 | 76 |
|
Kenny Allen Chico, CA | Chico, CA | - |
| 7 | 7 | 38B |
|
Blake Carrick Lincoln, CA | Lincoln, CA | - |
| 8 | 8 | 88E |
|
Tim Estenson Fargo, ND | Fargo, ND | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 3 |
| 2 | 3 | 121 |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 1 |
| 3 | 2 | 7 |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | -1 |
| 4 | 1 | 8 |
|
Jeremy Chisum Salinas, CA | Salinas, CA | -3 |
| 5 | 8 | 2 |
|
Brad Furr Stockton, CA | Stockton, CA | 3 |
| Top 5 transfer | ||||||
| 6 | 5 | 56 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -1 |
| 7 | 6 | 2K |
|
J.J. Ringo Morgan Hill, CA | Morgan Hill, CA | -1 |
| 8 | 7 | 3 |
|
Craig Stidham Fresno, CA | Fresno, CA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | 11.847 |
| 2 | 20 | 37 |
|
Mitchell Faccinto Hanford, CA | Hanford, CA | 11.856 |
| 3 | 16 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 11.932 |
| 4 | 6 | 0 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 11.962 |
| 5 | 21 | 83 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 11.994 |
| 6 | 8 | 88 |
|
Jonathan Allard Chico, CA | Chico, CA | 12.017 |
| 7 | 14 | 16A |
|
Colby Copeland Roseville, CA | Roseville, CA | 12.048 |
| 8 | 26 | 121 |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 12.070 |
| 9 | 18 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 12.127 |
| 10 | 17 | 28 |
|
Nathan Rolfe Atwater, CA | Atwater, CA | 12.129 |
| 11 | 1 | 98 |
|
Sean Watts Atwater, CA | Atwater, CA | 12.169 |
| 12 | 4 | 7 |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | 12.257 |
| 13 | 12 | 68 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 12.286 |
| 14 | 19 | 00 |
|
Jason Statler Grass Valley, CA | Grass Valley, CA | 12.286 |
| 15 | 13 | 2KO |
|
Kyle Offill Tracy, CA | Tracy, CA | 12.294 |
| 16 | 15 | 8 |
|
Jeremy Chisum Salinas, CA | Salinas, CA | 12.296 |
| 17 | 30 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 12.306 |
| 18 | 3 | 5C |
|
Trent Canales Roseville, CA | Roseville, CA | 12.375 |
| 19 | 29 | 21 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 12.396 |
| 20 | 24 | 56 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 12.468 |
| 21 | 27 | 34 |
|
Kurt Nelson Gilroy, CA | Gilroy, CA | 12.477 |
| 22 | 2 | 67V |
|
Danny Faria Jr Tipton, CA | Tipton, CA | 12.491 |
| 23 | 31 | 76 |
|
Kenny Allen Chico, CA | Chico, CA | 12.511 |
| 24 | 11 | 2K |
|
J.J. Ringo Morgan Hill, CA | Morgan Hill, CA | 12.599 |
| 25 | 7 | 6 |
|
Matt Demartini Oakley, CA | Oakley, CA | 12.623 |
| 26 | 25 | 67 |
|
Vaughn Schott Tulare, CA | Tulare, CA | 12.623 |
| 27 | 34 | 38B |
|
Blake Carrick Lincoln, CA | Lincoln, CA | 12.677 |
| 28 | 32 | 3 |
|
Craig Stidham Fresno, CA | Fresno, CA | 12.784 |
| 29 | 9 | 78 |
|
Mark Barroso Merced, CA | Merced, CA | 12.859 |
| 30 | 22 | 25Z |
|
Jason Chisum Salinas, CA | Salinas, CA | 12.903 |
| 31 | 23 | 88E |
|
Tim Estenson Fargo, ND | Fargo, ND | 13.010 |
| 32 | 33 | 2 |
|
Brad Furr Stockton, CA | Stockton, CA | 13.017 |
| 33 | 10 | 18 |
|
Jenna Frazier Rio Linda, CA | Rio Linda, CA | 13.036 |
| 34 | 28 | 4 |
|
Burt Foland Jr Campbell, CA | Campbell, CA | 13.453 |






























































