The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.

8/25/2023 - Watsonville Speedway
Watsonville, CA
Championship Night
Classes
Track Contact
Full Event Information on MyRacePass
Ocean 360 Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
Bud Kaeding San Jose, CA | San Jose, CA | - |
| 2 | 6 | 67G |
|
Grant Duinkerken Riverdale, CA | Riverdale, CA | 4 |
| 3 | 2 | 121X |
|
Caeden Steele Fresno, CA | Fresno, CA | -1 |
| 4 | 3 | 7H |
|
Jake Haulot Cotati, CA | Cotati, CA | -1 |
| 5 | 7 | 8 |
|
Jeremy Chisum Salinas, CA | Salinas, CA | 2 |
| 6 | 5 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | -1 |
| 7 | 8 | 72W |
|
Kurt Nelson Gilroy, CA | Gilroy, CA | 1 |
| 8 | 10 | 3D |
|
Caleb Debem Salinas, CA | Salinas, CA | 2 |
| 9 | 9 | 72JR |
|
Chris Nelson Gilroy, CA | Gilroy, CA | - |
| 10 | 12 | 72S |
|
Bradley Dillard Oakdale, CA | Oakdale, CA | 2 |
| 11 | 4 | 121 |
|
Rickey Sanders Watsonville, CA | Watsonville, CA | -7 |
| 12 | 11 | 46J |
|
Burt Foland Jr Campbell, CA | Campbell, CA | -1 |
| 13 | 13 | 07 |
|
Richard Fajardo Hollister, CA | Hollister, CA | - |
| 14 | 14 | 34B |
|
Glenn Bryan Capitola, CA | Capitola, CA | - |
| DNS | 15 | 98 |
|
Vince Giannotta Hollister, CA | Hollister, CA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
Bud Kaeding San Jose, CA | San Jose, CA | - |
| 2 | 3 | 121X |
|
Caeden Steele Fresno, CA | Fresno, CA | 1 |
| 3 | 4 | 7H |
|
Jake Haulot Cotati, CA | Cotati, CA | 1 |
| 4 | 2 | 121 |
|
Rickey Sanders Watsonville, CA | Watsonville, CA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 121 |
|
Rickey Sanders Watsonville, CA | Watsonville, CA | - |
| 2 | 3 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 1 |
| 3 | 2 | 8 |
|
Jeremy Chisum Salinas, CA | Salinas, CA | -1 |
| 4 | 4 | 7H |
|
Jake Haulot Cotati, CA | Cotati, CA | - |
| 5 | 5 | 72JR |
|
Chris Nelson Gilroy, CA | Gilroy, CA | - |
| 6 | 6 | 46J |
|
Burt Foland Jr Campbell, CA | Campbell, CA | - |
| 7 | 7 | 07 |
|
Richard Fajardo Hollister, CA | Hollister, CA | - |
| DNS | 8 | 98 |
|
Vince Giannotta Hollister, CA | Hollister, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
Bud Kaeding San Jose, CA | San Jose, CA | - |
| 2 | 2 | 72W |
|
Kurt Nelson Gilroy, CA | Gilroy, CA | - |
| 3 | 3 | 67G |
|
Grant Duinkerken Riverdale, CA | Riverdale, CA | - |
| 4 | 4 | 121X |
|
Caeden Steele Fresno, CA | Fresno, CA | - |
| 5 | 6 | 3D |
|
Caleb Debem Salinas, CA | Salinas, CA | 1 |
| 6 | 7 | 72S |
|
Bradley Dillard Oakdale, CA | Oakdale, CA | 1 |
| 7 | 5 | 34B |
|
Glenn Bryan Capitola, CA | Capitola, CA | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 7H |
|
Jake Haulot Cotati, CA | Cotati, CA | 12.070 |
| 2 | 6 | 121X |
|
Caeden Steele Fresno, CA | Fresno, CA | 12.296 |
| 3 | 4 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 12.346 |
| 4 | 5 | 67G |
|
Grant Duinkerken Riverdale, CA | Riverdale, CA | 12.488 |
| 5 | 3 | 8 |
|
Jeremy Chisum Salinas, CA | Salinas, CA | 12.530 |
| 6 | 10 | 72W |
|
Kurt Nelson Gilroy, CA | Gilroy, CA | 12.598 |
| 7 | 12 | 121 |
|
Rickey Sanders Watsonville, CA | Watsonville, CA | 12.813 |
| 8 | 1 | 69 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 12.866 |
| 9 | 14 | 72JR |
|
Chris Nelson Gilroy, CA | Gilroy, CA | 12.979 |
| 10 | 2 | 34B |
|
Glenn Bryan Capitola, CA | Capitola, CA | 13.065 |
| 11 | 15 | 46J |
|
Burt Foland Jr Campbell, CA | Campbell, CA | 13.066 |
| 12 | 8 | 3D |
|
Caleb Debem Salinas, CA | Salinas, CA | 13.201 |
| 13 | 9 | 07 |
|
Richard Fajardo Hollister, CA | Hollister, CA | 13.432 |
| 14 | 13 | 72S |
|
Bradley Dillard Oakdale, CA | Oakdale, CA | 14.102 |
| DNS | 7 | 98 |
|
Vince Giannotta Hollister, CA | Hollister, CA | |
IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 6 |
|
Jim Pettit II Prunedale, CA | Prunedale, CA | 6 |
| 2 | 6 | 2 |
|
Bobby Hogge Salinas, CA | Salinas, CA | 4 |
| 3 | 1 | 77 |
|
Fred Lind Prunedale, CA | Prunedale, CA | -2 |
| 4 | 3 | 20 |
|
Cody Burke Salinas, CA | Salinas, CA | -1 |
| 5 | 5 | 29 |
|
Andy Obertello Hollister, CA | Hollister, CA | - |
| 6 | 8 | 01 |
|
Raymond Keldsen Jr Aromas, CA | Aromas, CA | 2 |
| 7 | 9 | 72 |
|
Mike Szlauko Pismo Beach, CA | Pismo Beach, CA | 2 |
| 8 | 10 | 72J |
|
Dustin Canale Tucson, AZ | Tucson, AZ | 2 |
| 9 | 2 | 3 |
|
Todd Hermosillo Watsonville, CA | Watsonville, CA | -7 |
| DNS | 4 | 25 |
|
Austin Burke Salinas, CA | Salinas, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Fred Lind Prunedale, CA | Prunedale, CA | - |
| 2 | 2 | 25 |
|
Austin Burke Salinas, CA | Salinas, CA | - |
| 3 | 4 | 72J |
|
Dustin Canale Tucson, AZ | Tucson, AZ | 1 |
| 4 | 3 | 2 |
|
Bobby Hogge Salinas, CA | Salinas, CA | -1 |
| 5 | 5 | 01 |
|
Raymond Keldsen Jr Aromas, CA | Aromas, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 29 |
|
Andy Obertello Hollister, CA | Hollister, CA | 2 |
| 2 | 2 | 6 |
|
Jim Pettit II Prunedale, CA | Prunedale, CA | - |
| 3 | 1 | 20 |
|
Cody Burke Salinas, CA | Salinas, CA | -2 |
| 4 | 4 | 72 |
|
Mike Szlauko Pismo Beach, CA | Pismo Beach, CA | - |
| 5 | 5 | 3 |
|
Todd Hermosillo Watsonville, CA | Watsonville, CA | - |
| All transfer | ||||||
IMCA Sport Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Austin McMillin Atascadero, CA | Atascadero, CA | 1 |
| 2 | 7 | 39 |
|
Steven Allee Santa Cruz, CA | Santa Cruz, CA | 5 |
| 3 | 6 | 3G |
|
Chuck Golden Pittsburg, CA | Pittsburg, CA | 3 |
| 4 | 3 | 46N |
|
Jonathan Hagio Prunedale, CA | Prunedale, CA | -1 |
| 5 | 5 | 22 |
|
Adriane Frost Watsonville, CA | Watsonville, CA | - |
| 6 | 11 | 33 |
|
Mike Gil Prunedale, CA | Prunedale, CA | 5 |
| 7 | 8 | 52 |
|
Jason Ryan Jr Oakley, CA | Oakley, CA | 1 |
| 8 | 9 | 2C |
|
Trevor Clymens Brentwood, CA | Brentwood, CA | 1 |
| 9 | 4 | 71 |
|
Aaron Farrell Atascadero, CA | Atascadero, CA | -5 |
| 10 | 12 | 22W |
|
Charlie Hunter Hollister, CA | Hollister, CA | 2 |
| 11 | 1 | 19C |
|
Tommy Clymens Oakley, CA | Oakley, CA | -10 |
| 12 | 10 | 5 |
|
Jeremy Hoff Copperopolis, CA | Copperopolis, CA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 |
|
Jeremy Hoff Copperopolis, CA | Copperopolis, CA | 5 |
| 2 | 3 | 71 |
|
Aaron Farrell Atascadero, CA | Atascadero, CA | 1 |
| 3 | 2 | 13 |
|
Austin McMillin Atascadero, CA | Atascadero, CA | -1 |
| 4 | 4 | 3G |
|
Chuck Golden Pittsburg, CA | Pittsburg, CA | - |
| 5 | 5 | 52 |
|
Jason Ryan Jr Oakley, CA | Oakley, CA | - |
| 6 | 1 | 33 |
|
Mike Gil Prunedale, CA | Prunedale, CA | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 39 |
|
Steven Allee Santa Cruz, CA | Santa Cruz, CA | 3 |
| 2 | 5 | 2C |
|
Trevor Clymens Brentwood, CA | Brentwood, CA | 3 |
| 3 | 2 | 46N |
|
Jonathan Hagio Prunedale, CA | Prunedale, CA | -1 |
| 4 | 1 | 19C |
|
Tommy Clymens Oakley, CA | Oakley, CA | -3 |
| 5 | 3 | 22 |
|
Adriane Frost Watsonville, CA | Watsonville, CA | -2 |
| 6 | 6 | 22W |
|
Charlie Hunter Hollister, CA | Hollister, CA | - |
| All transfer | ||||||
Hobby Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 1 |
|
Joe Gallaher Manassas, VA | Manassas, VA | 9 |
| 2 | 6 | X1 |
|
Bobby Gallaher San Jose, CA | San Jose, CA | 4 |
| 3 | 5 | 55F |
|
Shane Freeman Prunedale, CA | Prunedale, CA | 2 |
| 4 | 7 | 36 |
|
Alex Wilson Salinas, CA | Salinas, CA | 3 |
| 5 | 3 | 88J |
|
Bobby Huckaby Jr Santa Cruz, CA | Santa Cruz, CA | -2 |
| 6 | 11 | (9) |
|
Wally Kennedy Freedom, CA | Freedom, CA | 5 |
| 7 | 9 | 9 |
|
Nic Teixeira Watsonville, CA | Watsonville, CA | 2 |
| 8 | 8 | 311B |
|
Rosalee Ramer Watsonville, CA | Watsonville, CA | - |
| 9 | 2 | 8 |
|
Wayne Reeder Watsonville, CA | Watsonville, CA | -7 |
| 10 | 1 | 3OG |
|
Dan Fassler San Jose, CA | San Jose, CA | -9 |
| 11 | 4 | 03 |
|
Dakota Keldsen Watsonville, CA | Watsonville, CA | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 03 |
|
Dakota Keldsen Watsonville, CA | Watsonville, CA | 1 |
| 2 | 3 | 1 |
|
Joe Gallaher Manassas, VA | Manassas, VA | 1 |
| 3 | 1 | 3OG |
|
Dan Fassler San Jose, CA | San Jose, CA | -2 |
| 4 | 6 | X1 |
|
Bobby Gallaher San Jose, CA | San Jose, CA | 2 |
| 5 | 4 | 311B |
|
Rosalee Ramer Watsonville, CA | Watsonville, CA | -1 |
| 6 | 5 | (9) |
|
Wally Kennedy Freedom, CA | Freedom, CA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88J |
|
Bobby Huckaby Jr Santa Cruz, CA | Santa Cruz, CA | 3 |
| 2 | 5 | 8 |
|
Wayne Reeder Watsonville, CA | Watsonville, CA | 3 |
| 3 | 1 | 55F |
|
Shane Freeman Prunedale, CA | Prunedale, CA | -2 |
| 4 | 3 | 36 |
|
Alex Wilson Salinas, CA | Salinas, CA | -1 |
| 5 | 2 | 9 |
|
Nic Teixeira Watsonville, CA | Watsonville, CA | -3 |
| All transfer | ||||||
Four Bangers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 0 |
|
Jason Lazzerini Moss Landing, CA | Moss Landing, CA | 11 |
| 2 | 6 | 9 |
|
Gene Glover Visalia, CA | Visalia, CA | 4 |
| 3 | 3 | 3D |
|
Jeff Durant Clovis, CA | Clovis, CA | - |
| 4 | 19 | 1006 |
|
Dillon Summers Santa Cruz, CA | Santa Cruz, CA | 15 |
| 5 | 1 | 10 |
|
Amaya Flower Watsonville, CA | Watsonville, CA | -4 |
| 6 | 17 | 14 |
|
TJ Santos Gilroy, CA | Gilroy, CA | 11 |
| 7 | 8 | 43 |
|
Kate Beardsley Felton, CA | Felton, CA | 1 |
| 8 | 14 | 112 |
|
Travis VanGilder Felton, CA | Felton, CA | 6 |
| 9 | 16 | 810 |
|
Matt Hill Felton, CA | Felton, CA | 7 |
| 10 | 7 | 37 |
|
Peter Vannerus Felton, CA | Felton, CA | -3 |
| 11 | 11 | 51 |
|
Ken Keegan Scotts Valley, CA | Scotts Valley, CA | - |
| 12 | 10 | 25 |
|
Bill Beardsley Felton, CA | Felton, CA | -2 |
| 13 | 4 | 00 |
|
Kenny Lazzerini Moss Landing, CA | Moss Landing, CA | -9 |
| 14 | 15 | 2 |
|
Nicole Beardsley Felton, CA | Felton, CA | 1 |
| 15 | 21 | 333 |
|
Sarah Ayers Corralitos, CA | Corralitos, CA | 6 |
| 16 | 5 | (6) |
|
Phillip Green Prunedale, CA | Prunedale, CA | -11 |
| 17 | 2 | 50 |
|
Tony Smith Watsonville, CA | Watsonville, CA | -15 |
| 18 | 18 | 23X |
|
Lisa Rhodes Prunedale, CA | Prunedale, CA | - |
| 19 | 20 | 52 |
|
Tony Gullo Watsonville, CA | Watsonville, CA | 1 |
| 20 | 13 | 50F |
|
Shelbie Freeman Prunedale, CA | Prunedale, CA | -7 |
| 21 | 9 | 54 |
|
Ryder Greene Prunedale, CA | Prunedale, CA | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 0 |
|
Jason Lazzerini Moss Landing, CA | Moss Landing, CA | 5 |
| 2 | 1 | 3D |
|
Jeff Durant Clovis, CA | Clovis, CA | -1 |
| 3 | 5 | 9 |
|
Gene Glover Visalia, CA | Visalia, CA | 2 |
| 4 | 4 | 54 |
|
Ryder Greene Prunedale, CA | Prunedale, CA | - |
| 5 | 2 | 50F |
|
Shelbie Freeman Prunedale, CA | Prunedale, CA | -3 |
| 6 | 7 | 810 |
|
Matt Hill Felton, CA | Felton, CA | 1 |
| DNS | 3 | 1006 |
|
Dillon Summers Santa Cruz, CA | Santa Cruz, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Amaya Flower Watsonville, CA | Watsonville, CA | 2 |
| 2 | 5 | 00 |
|
Kenny Lazzerini Moss Landing, CA | Moss Landing, CA | 3 |
| 3 | 2 | 37 |
|
Peter Vannerus Felton, CA | Felton, CA | -1 |
| 4 | 1 | 25 |
|
Bill Beardsley Felton, CA | Felton, CA | -3 |
| 5 | 4 | 112 |
|
Travis VanGilder Felton, CA | Felton, CA | -1 |
| 6 | 7 | 14 |
|
TJ Santos Gilroy, CA | Gilroy, CA | 1 |
| 7 | 6 | 52 |
|
Tony Gullo Watsonville, CA | Watsonville, CA | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 50 |
|
Tony Smith Watsonville, CA | Watsonville, CA | 3 |
| 2 | (6) |
|
Phillip Green Prunedale, CA | Prunedale, CA | - | |
| 3 | 5 | 43 |
|
Kate Beardsley Felton, CA | Felton, CA | 2 |
| 4 | 6 | 51 |
|
Ken Keegan Scotts Valley, CA | Scotts Valley, CA | 2 |
| 5 | 2 | 2 |
|
Nicole Beardsley Felton, CA | Felton, CA | -3 |
| 6 | 3 | 23X |
|
Lisa Rhodes Prunedale, CA | Prunedale, CA | -3 |
| 7 | 1 | 333 |
|
Sarah Ayers Corralitos, CA | Corralitos, CA | -6 |
| All transfer | ||||||














































