The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.

5/1/2026 - Watsonville Speedway
Watsonville, CA
Mexican Heritage Night
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16X |
|
Ricky Childress Jr Bakersfield, CA | Bakersfield, CA | - |
| 2 | 2 | 16 |
|
Lilly Mead Watsonville, CA | Watsonville, CA | - |
| 3 | 7 | 1 |
|
Joe Gallaher Manassas, VA | Manassas, VA | 4 |
| 4 | 3 | 03 |
|
Dakota Keldsen Watsonville, CA | Watsonville, CA | -1 |
| 5 | 12 | 22 |
|
Adriane Frost Watsonville, CA | Watsonville, CA | 7 |
| 6 | 10 | 08 |
|
Wayne Reeder Watsonville, CA | Watsonville, CA | 4 |
| 7 | 6 | 01 |
|
Dennis Keldsen Watsonville, CA | Watsonville, CA | -1 |
| 8 | 8 | 31W |
|
Steve Remde Watsonville, CA | Watsonville, CA | - |
| 9 | 14 | X2 |
|
William Gallaher San Jose, CA | San Jose, CA | 5 |
| 10 | 9 | 73B |
|
Brady Muller Santa Cruz, CA | Santa Cruz, CA | -1 |
| 11 | 13 | 511 |
|
Elizabeth Geary San Jose, CA | San Jose, CA | 2 |
| 12 | 4 | 56S |
|
Nick Silva Aptos, CA | Aptos, CA | -8 |
| 13 | 5 | 44 |
|
Jonathan Hagio Prunedale, CA | Prunedale, CA | -8 |
| 14 | 15 | 88 |
|
Ryan Bowers Brookdale, CA | Brookdale, CA | 1 |
| DNS | 11 | 28J |
|
Joshua Silva Watsonville, CA | Watsonville, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16X |
|
Ricky Childress Jr Bakersfield, CA | Bakersfield, CA | 2 |
| 2 | 4 | 03 |
|
Dakota Keldsen Watsonville, CA | Watsonville, CA | 2 |
| 3 | 2 | 44 |
|
Jonathan Hagio Prunedale, CA | Prunedale, CA | -1 |
| 4 | 6 | 22 |
|
Adriane Frost Watsonville, CA | Watsonville, CA | 2 |
| 5 | 5 | 31W |
|
Steve Remde Watsonville, CA | Watsonville, CA | - |
| 6 | 1 | 08 |
|
Wayne Reeder Watsonville, CA | Watsonville, CA | -5 |
| 7 | 8 | X2 |
|
William Gallaher San Jose, CA | San Jose, CA | 1 |
| 8 | 7 | 88 |
|
Ryan Bowers Brookdale, CA | Brookdale, CA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Lilly Mead Watsonville, CA | Watsonville, CA | - |
| 2 | 4 | 56S |
|
Nick Silva Aptos, CA | Aptos, CA | 2 |
| 3 | 2 | 01 |
|
Dennis Keldsen Watsonville, CA | Watsonville, CA | -1 |
| 4 | 5 | 1 |
|
Joe Gallaher Manassas, VA | Manassas, VA | 1 |
| 5 | 6 | 73B |
|
Brady Muller Santa Cruz, CA | Santa Cruz, CA | 1 |
| 6 | 7 | 511 |
|
Elizabeth Geary San Jose, CA | San Jose, CA | 1 |
| 7 | 3 | 28J |
|
Joshua Silva Watsonville, CA | Watsonville, CA | -4 |
| All transfer | ||||||
Police n Pursuit
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
A.J. Waltrip Santa Cruz County Sheriffs Office, CA | Santa Cruz County Sheriffs Office, CA | - |
| 2 | 3 | 13 |
|
Ben Standen Scotts Valley, CA | Scotts Valley, CA | 1 |
| 3 | 5 | 7B |
|
Mel Dunn San Jose, CA | San Jose, CA | 2 |
| 4 | 4 | 134 |
|
Pat Sullivan Gilroy Police Department, CA | Gilroy Police Department, CA | - |
| 5 | 2 | 01 |
|
John Hohmann Scotts Valley Police Departmen, CA | Scotts Valley Police Departmen, CA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
A.J. Waltrip Santa Cruz County Sheriffs Office, CA | Santa Cruz County Sheriffs Office, CA | - |
| 2 | 3 | 01 |
|
John Hohmann Scotts Valley Police Departmen, CA | Scotts Valley Police Departmen, CA | 1 |
| 3 | 5 | 7B |
|
Mel Dunn San Jose, CA | San Jose, CA | 2 |
| 4 | 4 | 13 |
|
Ben Standen Scotts Valley, CA | Scotts Valley, CA | - |
| 5 | 2 | 134 |
|
Pat Sullivan Gilroy Police Department, CA | Gilroy Police Department, CA | -3 |
| All transfer | ||||||
410 Sprints - Winged
A FeatureHoosier Tires
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 2 |
| 2 | 9 | 21 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 7 |
| 3 | 5 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 2 |
| 4 | 4 | 2K |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | - |
| 5 | 7 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 2 |
| 6 | 1 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | -5 |
| 7 | 12 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 5 |
| 8 | 16 | 21T |
|
Colby Copeland Roseville, CA | Roseville, CA | 8 |
| 9 | 11 | 61 |
|
Travis Labat Livermore, CA | Livermore, CA | 2 |
| 10 | 14 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 4 |
| 11 | 17 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | 6 |
| 12 | 6 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | -6 |
| 13 | 10 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | -3 |
| 14 | 2 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -12 |
| 15 | 15 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | - |
| 16 | 20 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 4 |
| 17 | 18 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | 1 |
| 18 | 21 | 4 |
|
Burt Foland Jr Campbell, CA | Campbell, CA | 3 |
| 19 | 13 | 12J |
|
John Clark Windsor, CA | Windsor, CA | -6 |
| DNS | 8 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - |
| DNS | 19 | 5R |
|
Ryan Rocha Hanford, CA | Hanford, CA | - |
DashHDTI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | - |
| 2 | 2 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 3 | 4 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 1 |
| 4 | 3 | 2K |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | -1 |
| 5 | 6 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 1 |
| 6 | 5 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | -1 |
Heat 1Kaeding Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | - |
| 2 | 2 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | - |
| 3 | 4 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 1 |
| 4 | 3 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | -1 |
| 5 | 6 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 1 |
| 6 | 5 | 21T |
|
Colby Copeland Roseville, CA | Roseville, CA | -1 |
| 7 | 7 | 5R |
|
Ryan Rocha Hanford, CA | Hanford, CA | - |
| All transfer | ||||||
Heat 2BMRS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | - |
| 2 | 2 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - |
| 3 | 3 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | - |
| 4 | 4 | 2K |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | - |
| 5 | 6 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 1 |
| 6 | 7 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | 1 |
| 7 | 5 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | -2 |
| All transfer | ||||||
Heat 3Hills Meats
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 2 | 3 | 21 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 3 | 2 | 61 |
|
Travis Labat Livermore, CA | Livermore, CA | -1 |
| 4 | 4 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | - |
| 5 | 5 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | - |
| 6 | 7 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | 1 |
| 7 | 6 | 4 |
|
Burt Foland Jr Campbell, CA | Campbell, CA | -1 |
| All transfer | ||||||
QualifyingARP
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 10.644 |
| 2 | 9 | 2K |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 10.730 |
| 3 | 13 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 10.787 |
| 4 | 15 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 10.794 |
| 5 | 8 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | 10.816 |
| 6 | 12 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 10.864 |
| 7 | 1 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 10.886 |
| 8 | 6 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 10.891 |
| 9 | 4 | 61 |
|
Travis Labat Livermore, CA | Livermore, CA | 10.900 |
| 10 | 7 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 10.957 |
| 11 | 21 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 10.975 |
| 12 | 3 | 21 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 10.984 |
| 13 | 5 | 21T |
|
Colby Copeland Roseville, CA | Roseville, CA | 11.039 |
| 14 | 18 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 11.082 |
| 15 | 10 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 11.100 |
| 16 | 19 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 11.202 |
| 17 | 17 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 11.210 |
| 18 | 14 | 4 |
|
Burt Foland Jr Campbell, CA | Campbell, CA | 11.223 |
| 19 | 16 | 5R |
|
Ryan Rocha Hanford, CA | Hanford, CA | 11.312 |
| 20 | 20 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | 11.344 |
| 21 | 11 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | 11.345 |





































