The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.

3/20/2026 - Watsonville Speedway
Watsonville, CA
Friday Night Lights
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprint Cars
A Feature 1Gold Star GMC
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 1 |
| 2 | 5 | 33 |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 3 |
| 3 | 4 | 14 |
|
Jett Barnes Visalia, CA | Visalia, CA | 1 |
| 4 | 8 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 4 |
| 5 | 1 | 93 |
|
Landon Henry Sacramento, CA | Sacramento, CA | -4 |
| 6 | 6 | 14E |
|
Mariah Ede Fresno, CA | Fresno, CA | - |
| 7 | 11 | 5R |
|
Ryan Rocha Hanford, CA | Hanford, CA | 4 |
| 8 | 14 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 6 |
| 9 | 3 | 7H |
|
Jake Haulot Cotati, CA | Cotati, CA | -6 |
| 10 | 7 | 12J |
|
John Clark Windsor, CA | Windsor, CA | -3 |
| 11 | 9 | 25Z |
|
Jason Chisum Salinas, CA | Salinas, CA | -2 |
| 12 | 13 | 3D |
|
Caleb Debem Salinas, CA | Salinas, CA | 1 |
| 13 | 10 | 9 |
|
Adrianna DeMartini Brentwood, CA | Brentwood, CA | -3 |
| 14 | 12 | 34B |
|
Glenn Bryan Capitola, CA | Capitola, CA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - |
| 2 | 2 | 33 |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | - |
| 3 | 3 | 12J |
|
John Clark Windsor, CA | Windsor, CA | - |
| 4 | 4 | 14 |
|
Jett Barnes Visalia, CA | Visalia, CA | - |
| 5 | 6 | 25Z |
|
Jason Chisum Salinas, CA | Salinas, CA | 1 |
| 6 | 7 | 5R |
|
Ryan Rocha Hanford, CA | Hanford, CA | 1 |
| 7 | 5 | 3D |
|
Caleb Debem Salinas, CA | Salinas, CA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Landon Henry Sacramento, CA | Sacramento, CA | - |
| 2 | 3 | 14E |
|
Mariah Ede Fresno, CA | Fresno, CA | 1 |
| 3 | 5 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 2 |
| 4 | 4 | 7H |
|
Jake Haulot Cotati, CA | Cotati, CA | - |
| 5 | 6 | 9 |
|
Adrianna DeMartini Brentwood, CA | Brentwood, CA | 1 |
| 6 | 7 | 34B |
|
Glenn Bryan Capitola, CA | Capitola, CA | 1 |
| 7 DNF | 2 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | -5 |
| All transfer | ||||||
Qualifying 1Keith Day Company
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 14 |
|
Jett Barnes Visalia, CA | Visalia, CA | 11.513 |
| 2 | 13 | 7H |
|
Jake Haulot Cotati, CA | Cotati, CA | 11.565 |
| 3 | 4 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 11.599 |
| 4 | 12 | 93 |
|
Landon Henry Sacramento, CA | Sacramento, CA | 11.605 |
| 5 | 9 | 33 |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 11.607 |
| 6 | 10 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 11.620 |
| 7 | 6 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 11.649 |
| 8 | 8 | 14E |
|
Mariah Ede Fresno, CA | Fresno, CA | 11.691 |
| 9 | 3 | 3D |
|
Caleb Debem Salinas, CA | Salinas, CA | 11.770 |
| 10 | 5 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 11.793 |
| 11 | 7 | 25Z |
|
Jason Chisum Salinas, CA | Salinas, CA | 11.817 |
| 12 | 2 | 9 |
|
Adrianna DeMartini Brentwood, CA | Brentwood, CA | 11.826 |
| 13 | 1 | 5R |
|
Ryan Rocha Hanford, CA | Hanford, CA | 12.181 |
| 14 | 14 | 34B |
|
Glenn Bryan Capitola, CA | Capitola, CA | 12.607 |
Four Bangers
A Feature 1Heatwave
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10 |
|
Diego Nava Santa Paula, CA | Santa Paula, CA | 4 |
| 2 | 1 | 720 |
|
Kenny Stragalinos Boulder creek, CA | Boulder creek, CA | -1 |
| 3 | 3 | 52 |
|
Tony Gullo Watsonville, CA | Watsonville, CA | - |
| 4 | 12 | 33 |
|
Jonathan Welborn Boulder creek, CA | Boulder creek, CA | 8 |
| 5 | 4 | 50F |
|
Shelbie Freeman Prunedale, CA | Prunedale, CA | -1 |
| 6 | 6 | 96 |
|
Carlo Uribe Gilroy, CA | Gilroy, CA | - |
| 7 | 2 | 112 |
|
Travis Vangilder Felton, CA | Felton, CA | -5 |
| 8 | 7 | 519 |
|
Steve Roach Boulder creek, CA | Boulder creek, CA | -1 |
| 9 | 13 | 72 |
|
David Dupuis Union City, CA | Union City, CA | 4 |
| 10 | 8 | 65 |
|
Bruce Rubaker Boulder creek, CA | Boulder creek, CA | -2 |
| 11 | 9 | 8 |
|
Brody Figueroa Gilroy, CA | Gilroy, CA | -2 |
| 12 | 11 | 13 |
|
Justin Hertel Gilroy, CA | Gilroy, CA | -1 |
| 13 | 10 | 17 |
|
Ryan McClelland Scotts Valley, CA | Scotts Valley, CA | -3 |
| DNS | 14 | 737 |
|
Preston Hohmann Felton, CA | Felton, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 720 |
|
Kenny Stragalinos Boulder creek, CA | Boulder creek, CA | 3 |
| 2 | 6 | 52 |
|
Tony Gullo Watsonville, CA | Watsonville, CA | 4 |
| 3 | 3 | 10 |
|
Diego Nava Santa Paula, CA | Santa Paula, CA | - |
| 4 | 1 | 519 |
|
Steve Roach Boulder creek, CA | Boulder creek, CA | -3 |
| 5 | 5 | 8 |
|
Brody Figueroa Gilroy, CA | Gilroy, CA | - |
| 6 | 7 | 13 |
|
Justin Hertel Gilroy, CA | Gilroy, CA | 1 |
| 7 | 2 | 72 |
|
David Dupuis Union City, CA | Union City, CA | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 112 |
|
Travis Vangilder Felton, CA | Felton, CA | 1 |
| 2 | 4 | 50F |
|
Shelbie Freeman Prunedale, CA | Prunedale, CA | 2 |
| 3 | 6 | 96 |
|
Carlo Uribe Gilroy, CA | Gilroy, CA | 3 |
| 4 | 1 | 65 |
|
Bruce Rubaker Boulder creek, CA | Boulder creek, CA | -3 |
| 5 | 5 | 17 |
|
Ryan McClelland Scotts Valley, CA | Scotts Valley, CA | - |
| 6 | 7 | 33 |
|
Jonathan Welborn Boulder creek, CA | Boulder creek, CA | 1 |
| 7 | 3 | 737 |
|
Preston Hohmann Felton, CA | Felton, CA | -4 |
| All transfer | ||||||
Police n Pursuit
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Ben Standen Scotts Valley, CA | Scotts Valley, CA | - |
| 2 | 2 | 7B |
|
Mike Santana San Jose, CA | San Jose, CA | - |
| 3 | 7 | 1 |
|
Joe Gallaher San Jose, CA | San Jose, CA | 4 |
| 4 | 3 | 01 |
|
John Hohmann Scotts Valley Police Departmen, CA | Scotts Valley Police Departmen, CA | -1 |
| 5 | 6 | 14 |
|
A.J. Waltrip Santa Cruz County Sheriffs Office, CA | Santa Cruz County Sheriffs Office, CA | 1 |
| 6 | 4 | 245 |
|
Kyle Wowak Santa Cruz, CA | Santa Cruz, CA | -2 |
| 7 | 5 | K9 |
|
Jerry Ogg Santa Clara, CA | Santa Clara, CA | -2 |
| All transfer | ||||||
WMR - Ocean Speedway
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Cody Gray Auburn, CA | Auburn, CA | 3 |
| 2 | 1 | 1P |
|
Terry Nichols Delano, CA | Delano, CA | -1 |
| 3 | 6 | 4R |
|
Issac Johnson | 3 | |
| 4 | 3 | 09 |
|
Nick Leonard Jr San Jose, CA | San Jose, CA | -1 |
| 5 | 8 | 68 |
|
Marvin Mitchell Madera, CA | Madera, CA | 3 |
| 6 | 5 | 9 |
|
Cole Frerichs Wheatland, CA | Wheatland, CA | -1 |
| 7 | 7 | 25JR |
|
Nathan Moore Santa Cruz, CA | Santa Cruz, CA | - |
| 8 | 2 | 96X |
|
Logan Mitchell Santa Cruz, CA | Santa Cruz, CA | -6 |
| 9 | 9 | 7 |
|
Dalton Wright Lodi, CA | Lodi, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Cody Gray Auburn, CA | Auburn, CA | 2 |
| 2 | 4 | 96X |
|
Logan Mitchell Santa Cruz, CA | Santa Cruz, CA | 2 |
| 3 | 1 | 9 |
|
Cole Frerichs Wheatland, CA | Wheatland, CA | -2 |
| 4 | 2 | 25JR |
|
Nathan Moore Santa Cruz, CA | Santa Cruz, CA | -2 |
| 5 | 5 | 7 |
|
Dalton Wright Lodi, CA | Lodi, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 09 |
|
Nick Leonard Jr San Jose, CA | San Jose, CA | 3 |
| 2 | 3 | 1P |
|
Terry Nichols Delano, CA | Delano, CA | 1 |
| 3 | 2 | 4R |
|
Issac Johnson | -1 | |
| 4 DNF | 1 | 68 |
|
Marvin Mitchell Madera, CA | Madera, CA | -3 |
| All transfer | ||||||






































