The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.

3/27/2026 - Watsonville Speedway
Watsonville, CA
Friday Night Lights
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprint Cars
A Feature 1Gold Star GMC
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7H |
|
Jake Haulot Cotati, CA | Cotati, CA | - |
| 2 | 6 | 2K |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 4 |
| 3 | 4 | 14 |
|
Jett Barnes Visalia, CA | Visalia, CA | 1 |
| 4 | 5 | 67G |
|
Grant Duinkerken Riverdale, CA | Riverdale, CA | 1 |
| 5 | 3 | 93 |
|
Landon Henry Sacramento, CA | Sacramento, CA | -2 |
| 6 | 7 | 61 |
|
Travis Labat Livermore, CA | Livermore, CA | 1 |
| 7 | 8 | 14E |
|
Mariah Ede Fresno, CA | Fresno, CA | 1 |
| 8 | 2 | 9 |
|
Adrianna DeMartini Brentwood, CA | Brentwood, CA | -6 |
| 9 | 11 | 3D |
|
Caleb Debem Salinas, CA | Salinas, CA | 2 |
| 10 | 10 | 29 |
|
Cole Croft Colfax, CA | Colfax, CA | - |
| 11 | 9 | 25Z |
|
Jason Chisum Salinas, CA | Salinas, CA | -2 |
| 12 | 12 | 34B |
|
Glenn Bryan Capitola, CA | Capitola, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Adrianna DeMartini Brentwood, CA | Brentwood, CA | - |
| 2 | 2 | 67G |
|
Grant Duinkerken Riverdale, CA | Riverdale, CA | - |
| 3 | 3 | 61 |
|
Travis Labat Livermore, CA | Livermore, CA | - |
| 4 | 6 | 14E |
|
Mariah Ede Fresno, CA | Fresno, CA | 2 |
| 5 | 4 | 14 |
|
Jett Barnes Visalia, CA | Visalia, CA | -1 |
| 6 | 5 | 3D |
|
Caleb Debem Salinas, CA | Salinas, CA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7H |
|
Jake Haulot Cotati, CA | Cotati, CA | - |
| 2 | 3 | 2K |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 1 |
| 3 | 4 | 93 |
|
Landon Henry Sacramento, CA | Sacramento, CA | 1 |
| 4 | 5 | 25Z |
|
Jason Chisum Salinas, CA | Salinas, CA | 1 |
| 5 | 2 | 29 |
|
Cole Croft Colfax, CA | Colfax, CA | -3 |
| 6 | 6 | 34B |
|
Glenn Bryan Capitola, CA | Capitola, CA | - |
| All transfer | ||||||
Qualifying 1Keith Day Company
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14 |
|
Jett Barnes Visalia, CA | Visalia, CA | 11.394 |
| 2 | 11 | 93 |
|
Landon Henry Sacramento, CA | Sacramento, CA | 11.509 |
| 3 | 5 | 9 |
|
Adrianna DeMartini Brentwood, CA | Brentwood, CA | 11.515 |
| 4 | 6 | 7H |
|
Jake Haulot Cotati, CA | Cotati, CA | 11.612 |
| 5 | 1 | 67G |
|
Grant Duinkerken Riverdale, CA | Riverdale, CA | 11.693 |
| 6 | 12 | 29 |
|
Cole Croft Colfax, CA | Colfax, CA | 11.725 |
| 7 | 10 | 61 |
|
Travis Labat Livermore, CA | Livermore, CA | 11.761 |
| 8 | 8 | 2K |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 11.765 |
| 9 | 2 | 3D |
|
Caleb Debem Salinas, CA | Salinas, CA | 11.782 |
| 10 | 3 | 25Z |
|
Jason Chisum Salinas, CA | Salinas, CA | 11.803 |
| 11 | 4 | 14E |
|
Mariah Ede Fresno, CA | Fresno, CA | 11.924 |
| 12 | 9 | 34B |
|
Glenn Bryan Capitola, CA | Capitola, CA | 12.224 |
IMCA Sport Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43K |
|
Landon King Pismo Beach, CA | Pismo Beach, CA | - |
| 2 | 3 | 11 |
|
Ethan Johnson Bakersfield, CA | Bakersfield, CA | 1 |
| 3 | 2 | 51 |
|
Jason Bannister Bakersfield, CA | Bakersfield, CA | -1 |
| 4 | 8 | 11D |
|
Danny Wagner Baypoint, CA | Baypoint, CA | 4 |
| 5 | 6 | 19K |
|
Buddy Kniss Oakley, CA | Oakley, CA | 1 |
| 6 | 14 | 4M |
|
Emali VanHoff Chowchilla, CA | Chowchilla, CA | 8 |
| 7 | 9 | 22T |
|
Tanner Thomas Atwater, CA | Atwater, CA | 2 |
| 8 | 10 | 1N |
|
Nicholas Johnson Bakersfield, CA | Bakersfield, CA | 2 |
| 9 | 5 | 39 |
|
Steven Allee Santa Cruz, CA | Santa Cruz, CA | -4 |
| 10 | 13 | 52 |
|
Jason Ryan Jr Oakley, CA | Oakley, CA | 3 |
| 11 | 7 | 96M |
|
Jim DiGiovanni Morgan Hill, CA | Morgan Hill, CA | -4 |
| 12 | 15 | 89 |
|
Duane Bieser Santa Cruz, CA | Santa Cruz, CA | 3 |
| 13 | 19 | 42B |
|
Max Baggett Prunedale, CA | Prunedale, CA | 6 |
| 14 | 18 | 15 |
|
David Crocker Gilroy, CA | Gilroy, CA | 4 |
| 15 | 21 | 22W |
|
Charlie Hunter Hollister, CA | Hollister, CA | 6 |
| 16 | 4 | 7T |
|
Trent Golden Pittsburg, CA | Pittsburg, CA | -12 |
| 17 | 17 | 55F |
|
Shane Freeman Prunedale, CA | Prunedale, CA | - |
| 18 | 12 | 32 |
|
Jeff Bentancourt Brentwood, CA | Brentwood, CA | -6 |
| 19 | 20 | 96 |
|
Kaden Perez Watsonville, CA | Watsonville, CA | 1 |
| 20 | 16 | 44 |
|
Austin VanHoff Chowchilla, CA | Chowchilla, CA | -4 |
| 21 | 11 | NO7 |
|
Todd Carlock Kingsburg, CA | Kingsburg, CA | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Austin VanHoff Chowchilla, CA | Chowchilla, CA | 2 |
| 2 | 1 | 55F |
|
Shane Freeman Prunedale, CA | Prunedale, CA | -1 |
| 3 | 4 | 15 |
|
David Crocker Gilroy, CA | Gilroy, CA | 1 |
| 4 | 5 | 42B |
|
Max Baggett Prunedale, CA | Prunedale, CA | 1 |
| 5 | 2 | 96 |
|
Kaden Perez Watsonville, CA | Watsonville, CA | -3 |
| Top 5 transfer | ||||||
| 6 | 8 | 22W |
|
Charlie Hunter Hollister, CA | Hollister, CA | 2 |
| 7 | 6 | 14M |
|
Dalton Morris Hollister, CA | Hollister, CA | -1 |
| 8 | 9 | 8 |
|
Thomas Cumming San Jose, CA | San Jose, CA | 1 |
| DNS | 7 | 22S |
|
Connor Solis Aromas, CA | Aromas, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22T |
|
Tanner Thomas Atwater, CA | Atwater, CA | 1 |
| 2 | 1 | 32 |
|
Jeff Bentancourt Brentwood, CA | Brentwood, CA | -1 |
| 3 | 7 | 1N |
|
Nicholas Johnson Bakersfield, CA | Bakersfield, CA | 4 |
| 4 | 4 | 96M |
|
Jim DiGiovanni Morgan Hill, CA | Morgan Hill, CA | - |
| 5 | 3 | 52 |
|
Jason Ryan Jr Oakley, CA | Oakley, CA | -2 |
| Top 5 transfer | ||||||
| 6 | 6 | 55F |
|
Shane Freeman Prunedale, CA | Prunedale, CA | - |
| 7 | 5 | 15 |
|
David Crocker Gilroy, CA | Gilroy, CA | -2 |
| 8 | 8 | 8 |
|
Thomas Cumming San Jose, CA | San Jose, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11D |
|
Danny Wagner Baypoint, CA | Baypoint, CA | 2 |
| 2 | 5 | 51 |
|
Jason Bannister Bakersfield, CA | Bakersfield, CA | 3 |
| 3 | 2 | 19K |
|
Buddy Kniss Oakley, CA | Oakley, CA | -1 |
| 4 | 4 | 43K |
|
Landon King Pismo Beach, CA | Pismo Beach, CA | - |
| 5 | 7 | 4M |
|
Emali VanHoff Chowchilla, CA | Chowchilla, CA | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 96 |
|
Kaden Perez Watsonville, CA | Watsonville, CA | - |
| 7 | 8 | 22W |
|
Charlie Hunter Hollister, CA | Hollister, CA | 1 |
| 8 | 1 | 14M |
|
Dalton Morris Hollister, CA | Hollister, CA | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | NO7 |
|
Todd Carlock Kingsburg, CA | Kingsburg, CA | - |
| 2 | 2 | 7T |
|
Trent Golden Pittsburg, CA | Pittsburg, CA | - |
| 3 | 5 | 11 |
|
Ethan Johnson Bakersfield, CA | Bakersfield, CA | 2 |
| 4 | 3 | 39 |
|
Steven Allee Santa Cruz, CA | Santa Cruz, CA | -1 |
| 5 | 8 | 89 |
|
Duane Bieser Santa Cruz, CA | Santa Cruz, CA | 3 |
| Top 5 transfer | ||||||
| 6 | 7 | 44 |
|
Austin VanHoff Chowchilla, CA | Chowchilla, CA | 1 |
| 7 | 4 | 42B |
|
Max Baggett Prunedale, CA | Prunedale, CA | -3 |
| 8 | 6 | 22S |
|
Connor Solis Aromas, CA | Aromas, CA | -2 |
IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69M |
|
Mike Villanueva Atwater, CA | Atwater, CA | - |
| 2 | 3 | 49 |
|
Troy Foulger Oakley, CA | Oakley, CA | 1 |
| 3 | 2 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | -1 |
| 4 | 6 | X |
|
Tyler Bannister Bakersfield, CA | Bakersfield, CA | 2 |
| 5 | 10 | 66P |
|
Paul Stone Winton, CA | Winton, CA | 5 |
| 6 | 9 | 10H |
|
Lance Hurst Madera, CA | Madera, CA | 3 |
| 7 | 8 | 15G |
|
Anthony Giuliani Morgan Hill, CA | Morgan Hill, CA | 1 |
| 8 | 5 | 97 |
|
Justin Villaneuva Atwater, CA | Atwater, CA | -3 |
| 9 | 14 | 42S |
|
Nick Spainhoward Bakersfield, CA | Bakersfield, CA | 5 |
| 10 | 16 | 42F |
|
Les Friend Galt, CA | Galt, CA | 6 |
| 11 | 12 | 22L |
|
Chris Lewis Oroville, CA | Oroville, CA | 1 |
| 12 | 15 | 15A |
|
Dave Hill San Francisco, CA | San Francisco, CA | 3 |
| 13 | 11 | 2H |
|
Clarence Holbrook Galt, CA | Galt, CA | -2 |
| 14 | 4 | 43 |
|
Jake Archibald Oakley, CA | Oakley, CA | -10 |
| 15 | 13 | 22 |
|
Adriane Frost Watsonville, CA | Watsonville, CA | -2 |
| 16 | 7 | 22M |
|
Mitch Machado Rohnert Park, CA | Rohnert Park, CA | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 66P |
|
Paul Stone Winton, CA | Winton, CA | 5 |
| 2 | 1 | X |
|
Tyler Bannister Bakersfield, CA | Bakersfield, CA | -1 |
| 3 | 4 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | 1 |
| 4 | 2 | 15G |
|
Anthony Giuliani Morgan Hill, CA | Morgan Hill, CA | -2 |
| 5 | 8 | 43 |
|
Jake Archibald Oakley, CA | Oakley, CA | 3 |
| 6 | 7 | 2H |
|
Clarence Holbrook Galt, CA | Galt, CA | 1 |
| 7 | 3 | 22 |
|
Adriane Frost Watsonville, CA | Watsonville, CA | -4 |
| 8 | 5 | 42F |
|
Les Friend Galt, CA | Galt, CA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10H |
|
Lance Hurst Madera, CA | Madera, CA | - |
| 2 | 3 | 49 |
|
Troy Foulger Oakley, CA | Oakley, CA | 1 |
| 3 | 5 | 97 |
|
Justin Villaneuva Atwater, CA | Atwater, CA | 2 |
| 4 | 2 | 22M |
|
Mitch Machado Rohnert Park, CA | Rohnert Park, CA | -2 |
| 5 | 7 | 69M |
|
Mike Villanueva Atwater, CA | Atwater, CA | 2 |
| 6 | 4 | 22L |
|
Chris Lewis Oroville, CA | Oroville, CA | -2 |
| 7 | 8 | 42S |
|
Nick Spainhoward Bakersfield, CA | Bakersfield, CA | 1 |
| 8 | 6 | 15A |
|
Dave Hill San Francisco, CA | San Francisco, CA | -2 |
| All transfer | ||||||
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 03 |
|
Dakota Keldsen Watsonville, CA | Watsonville, CA | 8 |
| 2 | 4 | X1 |
|
Bobby Gallaher San Jose, CA | San Jose, CA | 2 |
| 3 | 5 | 69 |
|
Jerry Skelton Watsonville, CA | Watsonville, CA | 2 |
| 4 | 8 | 22 |
|
Adriane Frost Watsonville, CA | Watsonville, CA | 4 |
| 5 | 6 | 1 |
|
Joe Gallaher Manassas, VA | Manassas, VA | 1 |
| 6 | 2 | 73B |
|
Brady Muller Santa Cruz, CA | Santa Cruz, CA | -4 |
| 7 | 3 | 9 |
|
Wally Kennedy Freedom, CA | Freedom, CA | -4 |
| 8 | 10 | 10H |
|
RJ Hurst Madera, CA | Madera, CA | 2 |
| 9 | 11 | 101M |
|
Joel Martinez Madera, CA | Madera, CA | 2 |
| 10 | 13 | 511 |
|
Elizabeth Geary San Jose, CA | San Jose, CA | 3 |
| 11 | 7 | 28J |
|
Joshua Silva Watsonville, CA | Watsonville, CA | -4 |
| 12 | 17 | X3 |
|
William Gallaher San Jose, CA | San Jose, CA | 5 |
| 13 | 15 | 50 |
|
Ken Keegan Scotts Valley, CA | Scotts Valley, CA | 2 |
| 14 | 14 | 117 |
|
Lilly Mead Watsonville, CA | Watsonville, CA | - |
| DNS | 16 | 88 |
|
Ryan Bowers Brookdale, CA | Brookdale, CA | - |
| DNS | 18 | X2 |
|
Joyce Gallaher San Jose, CA | San Jose, CA | - |
| DNS | 12 | 57W |
|
Sam Kennedy Watsonville, CA | Watsonville, CA | - |
| DNS | 1 | 08 |
|
Wayne Reeder Watsonville, CA | Watsonville, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | X1 |
|
Bobby Gallaher San Jose, CA | San Jose, CA | - |
| 2 | 4 | 73B |
|
Brady Muller Santa Cruz, CA | Santa Cruz, CA | 2 |
| 3 | 6 | 69 |
|
Jerry Skelton Watsonville, CA | Watsonville, CA | 3 |
| 4 | 5 | 28J |
|
Joshua Silva Watsonville, CA | Watsonville, CA | 1 |
| 5 | 3 | 03 |
|
Dakota Keldsen Watsonville, CA | Watsonville, CA | -2 |
| 6 | 7 | 88 |
|
Ryan Bowers Brookdale, CA | Brookdale, CA | 1 |
| 7 | 8 | 101M |
|
Joel Martinez Madera, CA | Madera, CA | 1 |
| DNS | 9 | 57W |
|
Sam Kennedy Watsonville, CA | Watsonville, CA | - |
| DNS | 2 | 117 |
|
Lilly Mead Watsonville, CA | Watsonville, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Wally Kennedy Freedom, CA | Freedom, CA | - |
| 2 | 3 | 08 |
|
Wayne Reeder Watsonville, CA | Watsonville, CA | 1 |
| 3 | 5 | 1 |
|
Joe Gallaher Manassas, VA | Manassas, VA | 2 |
| 4 | 4 | 22 |
|
Adriane Frost Watsonville, CA | Watsonville, CA | - |
| 5 | 2 | 10H |
|
RJ Hurst Madera, CA | Madera, CA | -3 |
| 6 | 7 | X3 |
|
William Gallaher San Jose, CA | San Jose, CA | 1 |
| 7 | 8 | X2 |
|
Joyce Gallaher San Jose, CA | San Jose, CA | 1 |
| 8 | 6 | 511 |
|
Elizabeth Geary San Jose, CA | San Jose, CA | -2 |
| DNS | 9 | 50 |
|
Ken Keegan Scotts Valley, CA | Scotts Valley, CA | - |
| All transfer | ||||||
Four Bangers
A Feature 1Heatwave
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Jonathan Welborn Boulder creek, CA | Boulder creek, CA | 1 |
| 2 | 4 | 50F |
|
Shelbie Freeman Prunedale, CA | Prunedale, CA | 2 |
| 3 | 7 | 52 |
|
Tracy Sampson | 4 | |
| 4 | 1 | 72 |
|
Matt Wirth Oakland, CA | Oakland, CA | -3 |
| 5 | 5 | 112 |
|
Travis Vangilder Felton, CA | Felton, CA | - |
| 6 | 3 | 519 |
|
Steve Roach Boulder creek, CA | Boulder creek, CA | -3 |
| 7 | 9 | 8 |
|
Brody Figueroa Gilroy, CA | Gilroy, CA | 2 |
| 8 | 6 | 96 |
|
Carlo Uribe Gilroy, CA | Gilroy, CA | -2 |
| 9 | 8 | 65 |
|
Bruce Rubaker Boulder creek, CA | Boulder creek, CA | -1 |
| 10 | 10 | 737 |
|
Preston Hohmann Felton, CA | Felton, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 72 |
|
Matt Wirth Oakland, CA | Oakland, CA | 3 |
| 2 | 2 | 519 |
|
Steve Roach Boulder creek, CA | Boulder creek, CA | - |
| 3 | 3 | 112 |
|
Travis Vangilder Felton, CA | Felton, CA | - |
| 4 | 1 | 52 |
|
Tracy Sampson | -3 | |
| 5 | 5 | 737 |
|
Preston Hohmann Felton, CA | Felton, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Jonathan Welborn Boulder creek, CA | Boulder creek, CA | 1 |
| 2 | 4 | 50F |
|
Shelbie Freeman Prunedale, CA | Prunedale, CA | 2 |
| 3 | 3 | 96 |
|
Carlo Uribe Gilroy, CA | Gilroy, CA | - |
| 4 | 1 | 65 |
|
Bruce Rubaker Boulder creek, CA | Boulder creek, CA | -3 |
| 5 | 5 | 8 |
|
Brody Figueroa Gilroy, CA | Gilroy, CA | - |
| All transfer | ||||||




























































