The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.

4/3/2026 - Watsonville Speedway
Watsonville, CA
Extravavganza
Easter Egg Hunt for the kids
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprint Cars
A Feature 1Gold Star GMC
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Jett Barnes Visalia, CA | Visalia, CA | - |
| 2 | 2 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | - |
| 3 | 4 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 1 |
| 4 | 6 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 2 |
| 5 | 7 | 7H |
|
Jake Haulot Cotati, CA | Cotati, CA | 2 |
| 6 | 5 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | -1 |
| 7 | 9 | 3D |
|
Caleb Debem Salinas, CA | Salinas, CA | 2 |
| 8 | 8 | 14E |
|
Mariah Ede Fresno, CA | Fresno, CA | - |
| 9 | 11 | 25Z |
|
Jason Chisum Salinas, CA | Salinas, CA | 2 |
| 10 | 14 | 9 |
|
Adrianna DeMartini Brentwood, CA | Brentwood, CA | 4 |
| 11 | 13 | 29C |
|
Cole Croft Colfax, CA | Colfax, CA | 2 |
| 12 | 15 | 34B |
|
Glenn Bryan Capitola, CA | Capitola, CA | 3 |
| 13 | 3 | 93 |
|
Landon Henry Sacramento, CA | Sacramento, CA | -10 |
| 14 | 12 | 24S |
|
Izaak Sharp Grass Valley, CA | Grass Valley, CA | -2 |
| 15 DNF | 10 | 17 |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Landon Henry Sacramento, CA | Sacramento, CA | - |
| 2 | 4 | 14 |
|
Jett Barnes Visalia, CA | Visalia, CA | 2 |
| 3 | 6 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 3 |
| 4 | 5 | 7H |
|
Jake Haulot Cotati, CA | Cotati, CA | 1 |
| 5 | 3 | 3D |
|
Caleb Debem Salinas, CA | Salinas, CA | -2 |
| 6 | 7 | 25Z |
|
Jason Chisum Salinas, CA | Salinas, CA | 1 |
| 7 | 2 | 29C |
|
Cole Croft Colfax, CA | Colfax, CA | -5 |
| 8 | 8 | 34B |
|
Glenn Bryan Capitola, CA | Capitola, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | - |
| 2 | 6 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 4 |
| 3 | 4 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 1 |
| 4 | 2 | 14E |
|
Mariah Ede Fresno, CA | Fresno, CA | -2 |
| 5 | 3 | 17 |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | -2 |
| 6 | 5 | 24S |
|
Izaak Sharp Grass Valley, CA | Grass Valley, CA | -1 |
| 7 | 7 | 9 |
|
Adrianna DeMartini Brentwood, CA | Brentwood, CA | - |
| All transfer | ||||||
Qualifying 1Keith Day Company
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 14 |
|
Jett Barnes Visalia, CA | Visalia, CA | 11.554 |
| 2 | 4 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 11.598 |
| 3 | 10 | 93 |
|
Landon Henry Sacramento, CA | Sacramento, CA | 11.639 |
| 4 | 9 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 11.644 |
| 5 | 8 | 29C |
|
Cole Croft Colfax, CA | Colfax, CA | 11.705 |
| 6 | 7 | 14E |
|
Mariah Ede Fresno, CA | Fresno, CA | 11.711 |
| 7 | 3 | 3D |
|
Caleb Debem Salinas, CA | Salinas, CA | 11.724 |
| 8 | 12 | 17 |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 11.756 |
| 9 | 6 | 7H |
|
Jake Haulot Cotati, CA | Cotati, CA | 11.847 |
| 10 | 1 | 24S |
|
Izaak Sharp Grass Valley, CA | Grass Valley, CA | 11.868 |
| 11 | 14 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 11.900 |
| 12 | 13 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 11.915 |
| 13 | 5 | 25Z |
|
Jason Chisum Salinas, CA | Salinas, CA | 11.989 |
| 14 | 2 | 9 |
|
Adrianna DeMartini Brentwood, CA | Brentwood, CA | 12.748 |
| 15 | 15 | 34B |
|
Glenn Bryan Capitola, CA | Capitola, CA | 17.776 |
IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Cody Burke Salinas, CA | Salinas, CA | - |
| 2 | 4 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | 2 |
| 3 | 6 | 49 |
|
Troy Foulger Oakley, CA | Oakley, CA | 3 |
| 4 | 9 | 111 |
|
Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | 5 |
| 5 | 8 | 17 |
|
Nick DeCarlo Martinez, CA | Martinez, CA | 3 |
| 6 | 12 | 43 |
|
Steve Pemberton Salinas, CA | Salinas, CA | 6 |
| 7 | 15 | 77 |
|
Fred Lind Prunedale, CA | Prunedale, CA | 8 |
| 8 | 11 | 828 |
|
Matt Kampfraat Granit Bay, CA | Granit Bay, CA | 3 |
| 9 | 13 | 01 |
|
Raymond Keldsen Jr Aromas, CA | Aromas, CA | 4 |
| 10 | 7 | 6 |
|
Jim Pettit II Prunedale, CA | Prunedale, CA | -3 |
| 11 | 10 | 22 |
|
Robert Marsh Salinas, CA | Salinas, CA | -1 |
| 12 | 14 | 25G |
|
Randy Shafer Vacaville, CA | Vacaville, CA | 2 |
| 13 | 3 | 7 |
|
Katelyn Robertson Quincy, NV | Quincy, NV | -10 |
| 14 | 2 | 46N |
|
Jonathan Hagio Prunedale, CA | Prunedale, CA | -12 |
| 15 | 5 | 2 |
|
Bobby Hogge Salinas, CA | Salinas, CA | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46N |
|
Jonathan Hagio Prunedale, CA | Prunedale, CA | - |
| 2 | 2 | 20 |
|
Cody Burke Salinas, CA | Salinas, CA | - |
| 3 | 6 | 2 |
|
Bobby Hogge Salinas, CA | Salinas, CA | 3 |
| 4 | 3 | 7 |
|
Katelyn Robertson Quincy, NV | Quincy, NV | -1 |
| 5 | 5 | 111 |
|
Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | - |
| 6 | 4 | 828 |
|
Matt Kampfraat Granit Bay, CA | Granit Bay, CA | -2 |
| 7 | 7 | 01 |
|
Raymond Keldsen Jr Aromas, CA | Aromas, CA | - |
| 8 | 8 | 77 |
|
Fred Lind Prunedale, CA | Prunedale, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | - |
| 2 | 2 | 17 |
|
Nick DeCarlo Martinez, CA | Martinez, CA | - |
| 3 | 4 | 49 |
|
Troy Foulger Oakley, CA | Oakley, CA | 1 |
| 4 | 3 | 6 |
|
Jim Pettit II Prunedale, CA | Prunedale, CA | -1 |
| 5 | 7 | 22 |
|
Robert Marsh Salinas, CA | Salinas, CA | 2 |
| 6 | 6 | 43 |
|
Steve Pemberton Salinas, CA | Salinas, CA | - |
| 7 | 5 | 25G |
|
Randy Shafer Vacaville, CA | Vacaville, CA | -2 |
| All transfer | ||||||
IMCA Sport Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Austin VanHoff Chowchilla, CA | Chowchilla, CA | 1 |
| 2 | 6 | 52 |
|
Jason Ryan Jr Oakley, CA | Oakley, CA | 4 |
| 3 | 8 | 22T |
|
Tanner Thomas Atwater, CA | Atwater, CA | 5 |
| 4 | 11 | 168 |
|
Bo Crebs Yreka, CA | Yreka, CA | 7 |
| 5 | 9 | 4M |
|
Emali VanHoff Chowchilla, CA | Chowchilla, CA | 4 |
| 6 | 10 | 11D |
|
Danny Wagner Baypoint, CA | Baypoint, CA | 4 |
| 7 | 5 | 96M |
|
Jim DiGiovanni Morgan Hill, CA | Morgan Hill, CA | -2 |
| 8 | 1 | NO7 |
|
Todd Carlock Kingsburg, CA | Kingsburg, CA | -7 |
| 9 | 7 | 39 |
|
Steven Allee Santa Cruz, CA | Santa Cruz, CA | -2 |
| 10 | 18 | 7K |
|
Kennzzie Brown Chowchilla, CA | Chowchilla, CA | 8 |
| 11 | 3 | 55F |
|
Shane Freeman Prunedale, CA | Prunedale, CA | -8 |
| 12 | 4 | 42B |
|
Max Baggett Prunedale, CA | Prunedale, CA | -8 |
| 13 | 19 | 6K |
|
Mike Kofnovec Jr Gilroy, CA | Gilroy, CA | 6 |
| 14 | 17 | 15 |
|
David Crocker Gilroy, CA | Gilroy, CA | 3 |
| 15 | 14 | 6S |
|
Mike Kofnovec, SR Gilroy, CA | Gilroy, CA | -1 |
| 16 | 15 | 89 |
|
Duane Bieser Santa Cruz, CA | Santa Cruz, CA | -1 |
| 17 | 20 | 22W |
|
Charlie Hunter Hollister, CA | Hollister, CA | 3 |
| 18 | 16 | 96 |
|
Kaden Perez Watsonville, CA | Watsonville, CA | -2 |
| 19 | 12 | 5 |
|
Carson Schnell Royal Oaks, CA | Royal Oaks, CA | -7 |
| DNS | 13 | 22S |
|
Connor Solis Aromas, CA | Aromas, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11D |
|
Danny Wagner Baypoint, CA | Baypoint, CA | 4 |
| 2 | 4 | 39 |
|
Steven Allee Santa Cruz, CA | Santa Cruz, CA | 2 |
| 3 | 3 | 42B |
|
Max Baggett Prunedale, CA | Prunedale, CA | - |
| 4 | 6 | 5 |
|
Carson Schnell Royal Oaks, CA | Royal Oaks, CA | 2 |
| 5 | 1 | 22S |
|
Connor Solis Aromas, CA | Aromas, CA | -4 |
| 6 | 2 | 96 |
|
Kaden Perez Watsonville, CA | Watsonville, CA | -4 |
| DNS | 7 | 6K |
|
Mike Kofnovec Jr Gilroy, CA | Gilroy, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | NO7 |
|
Todd Carlock Kingsburg, CA | Kingsburg, CA | - |
| 2 | 4 | 22T |
|
Tanner Thomas Atwater, CA | Atwater, CA | 2 |
| 3 | 2 | 55F |
|
Shane Freeman Prunedale, CA | Prunedale, CA | -1 |
| 4 | 3 | 96M |
|
Jim DiGiovanni Morgan Hill, CA | Morgan Hill, CA | -1 |
| 5 | 7 | 6S |
|
Mike Kofnovec, SR Gilroy, CA | Gilroy, CA | 2 |
| 6 | 6 | 22W |
|
Charlie Hunter Hollister, CA | Hollister, CA | - |
| 7 | 5 | 7K |
|
Kennzzie Brown Chowchilla, CA | Chowchilla, CA | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 168 |
|
Bo Crebs Yreka, CA | Yreka, CA | 4 |
| 2 | 1 | 44 |
|
Austin VanHoff Chowchilla, CA | Chowchilla, CA | -1 |
| 3 | 4 | 4M |
|
Emali VanHoff Chowchilla, CA | Chowchilla, CA | 1 |
| 4 | 3 | 52 |
|
Jason Ryan Jr Oakley, CA | Oakley, CA | -1 |
| 5 | 6 | 89 |
|
Duane Bieser Santa Cruz, CA | Santa Cruz, CA | 1 |
| 6 | 2 | 15 |
|
David Crocker Gilroy, CA | Gilroy, CA | -4 |
| All transfer | ||||||
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Joe Gallaher Manassas, VA | Manassas, VA | 1 |
| 2 | 4 | 16 |
|
Lilly Mead Watsonville, CA | Watsonville, CA | 2 |
| 3 | 1 | 22 |
|
Adriane Frost Watsonville, CA | Watsonville, CA | -2 |
| 4 | 5 | 27S |
|
Dwayne Short Merced, CA | Merced, CA | 1 |
| 5 | 8 | 03 |
|
Dakota Keldsen Watsonville, CA | Watsonville, CA | 3 |
| 6 | 6 | 73B |
|
Brady Muller Santa Cruz, CA | Santa Cruz, CA | - |
| 7 | 9 | X2 |
|
William Gallaher San Jose, CA | San Jose, CA | 2 |
| 8 | 11 | 44 |
|
Jamie Magana Watsonville, CA | Watsonville, CA | 3 |
| 9 | 7 | 08 |
|
Wayne Reeder Watsonville, CA | Watsonville, CA | -2 |
| 10 | 10 | 511 |
|
Elizabeth Geary San Jose, CA | San Jose, CA | - |
| 11 | 3 | X1 |
|
Bobby Gallaher San Jose, CA | San Jose, CA | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Adriane Frost Watsonville, CA | Watsonville, CA | 1 |
| 2 | 4 | X1 |
|
Bobby Gallaher San Jose, CA | San Jose, CA | 2 |
| 3 | 5 | X2 |
|
William Gallaher San Jose, CA | San Jose, CA | 2 |
| 4 | 1 | 27S |
|
Dwayne Short Merced, CA | Merced, CA | -3 |
| 5 | 6 | 511 |
|
Elizabeth Geary San Jose, CA | San Jose, CA | 1 |
| DNS | 3 | 08 |
|
Wayne Reeder Watsonville, CA | Watsonville, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Joe Gallaher Manassas, VA | Manassas, VA | 3 |
| 2 | 3 | 16 |
|
Lilly Mead Watsonville, CA | Watsonville, CA | 1 |
| 3 | 2 | 03 |
|
Dakota Keldsen Watsonville, CA | Watsonville, CA | -1 |
| 4 | 1 | 73B |
|
Brady Muller Santa Cruz, CA | Santa Cruz, CA | -3 |
| 5 | 5 | 44 |
|
Jamie Magana Watsonville, CA | Watsonville, CA | - |
| All transfer | ||||||
South Bay Dwarf Cars
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11D |
|
Danny Wagner Baypoint, CA | Baypoint, CA | 4 |
| 2 | 7 | 0 |
|
Jason Lazzerini Moss Landing, CA | Moss Landing, CA | 5 |
| 3 | 1 | 64B |
|
Eric Weisler Campbell, CA | Campbell, CA | -2 |
| 4 | 2 | 24 |
|
Sammi Rivera Castorville, CA | Castorville, CA | -2 |
| 5 | 6 | 69B |
|
Eddy Claessen Monterrey , CA | Monterrey , CA | 1 |
| 6 | 4 | 74J |
|
John Durden San Juan Bautista, CA | San Juan Bautista, CA | -2 |
| 7 | 3 | 3B |
|
Cameron Squatritto Gilroy, CA | Gilroy, CA | -4 |
| 8 | 8 | 410 |
|
Chris Durden Hollister, CA | Hollister, CA | - |
| All transfer | ||||||





















































