The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.

4/17/2026 - Watsonville Speedway
Watsonville, CA
Giuliani Construction Night
$2,500 to Win Stock Car Main event
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2 |
|
Bobby Hogge Salinas, CA | Salinas, CA | 5 |
| 2 | 1 | 17 |
|
Nick DeCarlo Martinez, CA | Martinez, CA | -1 |
| 3 | 7 | 49 |
|
Troy Foulger Oakley, CA | Oakley, CA | 4 |
| 4 | 16 | 15F |
|
Markus Frazier Santa Maria, CA | Santa Maria, CA | 12 |
| 5 | 10 | 20 |
|
Cody Burke Salinas, CA | Salinas, CA | 5 |
| 6 | 14 | 43 |
|
Steve Pemberton Salinas, CA | Salinas, CA | 8 |
| 7 | 2 | 111 |
|
Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | -5 |
| 8 | 9 | 325 |
|
Tyler Browne Antioch, CA | Antioch, CA | 1 |
| 9 | 20 | 3 |
|
Todd Hermosillo Watsonville, CA | Watsonville, CA | 11 |
| 10 | 4 | 6 |
|
Jim Pettit II Prunedale, CA | Prunedale, CA | -6 |
| 11 | 3 | 22 |
|
Robert Marsh Salinas, CA | Salinas, CA | -8 |
| 12 | 12 | 77 |
|
Fred Lind Prunedale, CA | Prunedale, CA | - |
| 13 | 18 | 75 |
|
Andrew Peckham Grass Valley, CA | Grass Valley, CA | 5 |
| 14 | 8 | 151 |
|
Tyler Bannister Bakersfield, CA | Bakersfield, CA | -6 |
| 15 | 15 | 55H |
|
Mickey Hill Livermore, CA | Livermore, CA | - |
| 16 | 17 | 00 |
|
Gordon Joel Soquel, CA | Soquel, CA | 1 |
| 17 | 5 | 46N |
|
Jonathan Hagio Prunedale, CA | Prunedale, CA | -12 |
| 18 | 13 | 01 |
|
Raymond Keldsen Jr Aromas, CA | Aromas, CA | -5 |
| 19 | 11 | 7 |
|
Katelyn Robertson Quincy, NV | Quincy, NV | -8 |
| 20 | 19 | 46 |
|
Kyle Bryan Freedom, CA | Freedom, CA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Troy Foulger Oakley, CA | Oakley, CA | 1 |
| 2 | 1 | 111 |
|
Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | -1 |
| 3 | 4 | 6 |
|
Jim Pettit II Prunedale, CA | Prunedale, CA | 1 |
| 4 | 7 | 2 |
|
Bobby Hogge Salinas, CA | Salinas, CA | 3 |
| 5 | 5 | 17 |
|
Nick DeCarlo Martinez, CA | Martinez, CA | - |
| 6 | 3 | 7 |
|
Katelyn Robertson Quincy, NV | Quincy, NV | -3 |
| 7 | 10 | 01 |
|
Raymond Keldsen Jr Aromas, CA | Aromas, CA | 3 |
| 8 | 8 | 55H |
|
Mickey Hill Livermore, CA | Livermore, CA | - |
| 9 | 9 | 00 |
|
Gordon Joel Soquel, CA | Soquel, CA | - |
| 10 | 6 | 46 |
|
Kyle Bryan Freedom, CA | Freedom, CA | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 151 |
|
Tyler Bannister Bakersfield, CA | Bakersfield, CA | - |
| 2 | 2 | 20 |
|
Cody Burke Salinas, CA | Salinas, CA | - |
| 3 | 3 | 46N |
|
Jonathan Hagio Prunedale, CA | Prunedale, CA | - |
| 4 | 5 | 22 |
|
Robert Marsh Salinas, CA | Salinas, CA | 1 |
| 5 | 9 | 325 |
|
Tyler Browne Antioch, CA | Antioch, CA | 4 |
| 6 | 7 | 77 |
|
Fred Lind Prunedale, CA | Prunedale, CA | 1 |
| 7 | 8 | 43 |
|
Steve Pemberton Salinas, CA | Salinas, CA | 1 |
| 8 | 6 | 15F |
|
Markus Frazier Santa Maria, CA | Santa Maria, CA | -2 |
| 9 | 4 | 75 |
|
Andrew Peckham Grass Valley, CA | Grass Valley, CA | -5 |
| All transfer | ||||||
IMCA Sport Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22T |
|
Tanner Thomas Atwater, CA | Atwater, CA | - |
| 2 | 4 | 11D |
|
Danny Wagner Baypoint, CA | Baypoint, CA | 2 |
| 3 | 2 | 15F |
|
Matthew Frazier Santa Maria, CA | Santa Maria, CA | -1 |
| 4 | 7 | 11 |
|
Ethan Johnson Bakersfield, CA | Bakersfield, CA | 3 |
| 5 | 11 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | 6 |
| 6 | 10 | 51 |
|
Jason Bannister Bakersfield, CA | Bakersfield, CA | 4 |
| 7 | 3 | 172 |
|
Tyler Irwin Bakersfield, CA | Bakersfield, CA | -4 |
| 8 | 6 | 52 |
|
Jason Ryan Jr Oakley, CA | Oakley, CA | -2 |
| 9 | 5 | 168 |
|
Bo Crebs Yreka, CA | Yreka, CA | -4 |
| 10 | 12 | 7T |
|
Trent Golden Pittsburg, CA | Pittsburg, CA | 2 |
| 11 | 16 | 96M |
|
Jim DiGiovanni Morgan Hill, CA | Morgan Hill, CA | 5 |
| 12 | 21 | 39 |
|
Steven Allee Santa Cruz, CA | Santa Cruz, CA | 9 |
| 13 | 20 | NO7 |
|
Todd Carlock Kingsburg, CA | Kingsburg, CA | 7 |
| 14 | 15 | 32 |
|
Jeff Bentancourt Brentwood, CA | Brentwood, CA | 1 |
| 15 | 18 | 7K |
|
Kennzzie Brown Chowchilla, CA | Chowchilla, CA | 3 |
| 16 | 22 | 15 |
|
David Crocker Gilroy, CA | Gilroy, CA | 6 |
| 17 | 17 | 42B |
|
Max Baggett Prunedale, CA | Prunedale, CA | - |
| 18 | 13 | 44 |
|
Austin VanHoff Chowchilla, CA | Chowchilla, CA | -5 |
| 19 | 14 | 55F |
|
Shane Freeman Prunedale, CA | Prunedale, CA | -5 |
| 20 | 9 | 4M |
|
Emali VanHoff Chowchilla, CA | Chowchilla, CA | -11 |
| 21 | 19 | 96 |
|
Kaden Perez Watsonville, CA | Watsonville, CA | -2 |
| 22 | 8 | 5H |
|
Jeremy Hoff Copperopolis, CA | Copperopolis, CA | -14 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42B |
|
Max Baggett Prunedale, CA | Prunedale, CA | 1 |
| 2 | 1 | 7K |
|
Kennzzie Brown Chowchilla, CA | Chowchilla, CA | -1 |
| 3 | 5 | 96 |
|
Kaden Perez Watsonville, CA | Watsonville, CA | 2 |
| 4 | 6 | NO7 |
|
Todd Carlock Kingsburg, CA | Kingsburg, CA | 2 |
| 5 | 4 | 39 |
|
Steven Allee Santa Cruz, CA | Santa Cruz, CA | -1 |
| 6 | 3 | 15 |
|
David Crocker Gilroy, CA | Gilroy, CA | -3 |
| Top 6 transfer | ||||||
| 7 | 8 | 34 |
|
Cody Bryan | 1 | |
| 8 | 9 | 43J |
|
Al Johnson Antioch, CA | Antioch, CA | 1 |
| 9 | 11 | 89 |
|
Duane Bieser Santa Cruz, CA | Santa Cruz, CA | 2 |
| 10 | 10 | 5 |
|
Jason Rood Santa Cruz, CA | Santa Cruz, CA | - |
| 11 | 7 | 6K |
|
Mike Kofnovec Jr Gilroy, CA | Gilroy, CA | -4 |
| 12 | 12 | 22W |
|
Charlie Hunter Hollister, CA | Hollister, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22T |
|
Tanner Thomas Atwater, CA | Atwater, CA | 3 |
| 2 | 6 | 5H |
|
Jeremy Hoff Copperopolis, CA | Copperopolis, CA | 4 |
| 3 | 5 | 4M |
|
Emali VanHoff Chowchilla, CA | Chowchilla, CA | 2 |
| 4 | 7 | 44 |
|
Austin VanHoff Chowchilla, CA | Chowchilla, CA | 3 |
| Top 4 transfer | ||||||
| 5 | 1 | 7K |
|
Kennzzie Brown Chowchilla, CA | Chowchilla, CA | -4 |
| 6 | 2 | 96 |
|
Kaden Perez Watsonville, CA | Watsonville, CA | -4 |
| 7 | 3 | 34 |
|
Cody Bryan | -4 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 168 |
|
Bo Crebs Yreka, CA | Yreka, CA | 1 |
| 2 | 1 | 11 |
|
Ethan Johnson Bakersfield, CA | Bakersfield, CA | -1 |
| 3 | 7 | 52 |
|
Jason Ryan Jr Oakley, CA | Oakley, CA | 4 |
| 4 | 3 | 55F |
|
Shane Freeman Prunedale, CA | Prunedale, CA | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | 42B |
|
Max Baggett Prunedale, CA | Prunedale, CA | -1 |
| 6 | 6 | NO7 |
|
Todd Carlock Kingsburg, CA | Kingsburg, CA | - |
| 7 | 5 | 43J |
|
Al Johnson Antioch, CA | Antioch, CA | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15F |
|
Matthew Frazier Santa Maria, CA | Santa Maria, CA | 2 |
| 2 | 6 | 172 |
|
Tyler Irwin Bakersfield, CA | Bakersfield, CA | 4 |
| 3 | 5 | 7T |
|
Trent Golden Pittsburg, CA | Pittsburg, CA | 2 |
| 4 | 4 | 32 |
|
Jeff Bentancourt Brentwood, CA | Brentwood, CA | - |
| Top 4 transfer | ||||||
| 5 | 1 | 15 |
|
David Crocker Gilroy, CA | Gilroy, CA | -4 |
| 6 | 2 | 6K |
|
Mike Kofnovec Jr Gilroy, CA | Gilroy, CA | -4 |
| 7 | 7 | 22W |
|
Charlie Hunter Hollister, CA | Hollister, CA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | 2 |
| 2 | 2 | 51 |
|
Jason Bannister Bakersfield, CA | Bakersfield, CA | - |
| 3 | 4 | 11D |
|
Danny Wagner Baypoint, CA | Baypoint, CA | 1 |
| 4 | 5 | 96M |
|
Jim DiGiovanni Morgan Hill, CA | Morgan Hill, CA | 1 |
| Top 4 transfer | ||||||
| 5 | 1 | 39 |
|
Steven Allee Santa Cruz, CA | Santa Cruz, CA | -4 |
| 6 | 7 | 89 |
|
Duane Bieser Santa Cruz, CA | Santa Cruz, CA | 1 |
| 7 | 6 | 5 |
|
Jason Rood Santa Cruz, CA | Santa Cruz, CA | -1 |
IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66P |
|
Paul Stone Winton, CA | Winton, CA | - |
| 2 | 3 | X |
|
Tyler Bannister Bakersfield, CA | Bakersfield, CA | 1 |
| 3 | 12 | 10H |
|
Lance Hurst Madera, CA | Madera, CA | 9 |
| 4 | 5 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | 1 |
| 5 | 8 | 17JR |
|
Terry Decarlo Jr Martinez, CA | Martinez, CA | 3 |
| 6 | 7 | 97 |
|
Justin Villaneuva Atwater, CA | Atwater, CA | 1 |
| 7 | 6 | 69M |
|
Mike Villanueva Atwater, CA | Atwater, CA | -1 |
| 8 | 9 | 26 |
|
Steven Johnson Bakersfield, CA | Bakersfield, CA | 1 |
| 9 | 16 | 284 |
|
Ryder Jeppesen Atwater, CA | Atwater, CA | 7 |
| 10 | 13 | 78 |
|
Jason Robles Rio Vista, CA | Rio Vista, CA | 3 |
| 11 | 18 | 2H |
|
Clarence Holbrook Galt, CA | Galt, CA | 7 |
| 12 | 17 | 42S |
|
Jason Bannister Bakersfield, CA | Bakersfield, CA | 5 |
| 13 | 21 | 15A |
|
Dave Hill San Francisco, CA | San Francisco, CA | 8 |
| 14 | 20 | 22L |
|
Chris Lewis Oroville, CA | Oroville, CA | 6 |
| 15 | 15 | 15G |
|
Anthony Giuliani Morgan Hill, CA | Morgan Hill, CA | - |
| 16 | 2 | 49 |
|
Troy Foulger Oakley, CA | Oakley, CA | -14 |
| 17 | 22 | 18A |
|
Ryan Smith Coalinga, CA | Coalinga, CA | 5 |
| 18 | 11 | 78K |
|
Kenneth Robles Rio Vista, CA | Rio Vista, CA | -7 |
| 19 | 4 | 184 |
|
Riley Jeppesen Atwater, CA | Atwater, CA | -15 |
| 20 | 14 | 5X |
|
Rick Diaz Los Banos, CA | Los Banos, CA | -6 |
| 21 | 10 | 5 |
|
Raymond Noland Porterville, CA | Porterville, CA | -11 |
| 22 | 19 | 97K |
|
Kevin Joaquin Sonora, CA | Sonora, CA | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 284 |
|
Ryder Jeppesen Atwater, CA | Atwater, CA | - |
| 2 | 4 | 42S |
|
Jason Bannister Bakersfield, CA | Bakersfield, CA | 2 |
| 3 | 2 | 2H |
|
Clarence Holbrook Galt, CA | Galt, CA | -1 |
| 4 | 5 | 97K |
|
Kevin Joaquin Sonora, CA | Sonora, CA | 1 |
| 5 | 6 | 22L |
|
Chris Lewis Oroville, CA | Oroville, CA | 1 |
| 6 | 11 | 15A |
|
Dave Hill San Francisco, CA | San Francisco, CA | 5 |
| 7 | 10 | 18A |
|
Ryan Smith Coalinga, CA | Coalinga, CA | 3 |
| Top 7 transfer | ||||||
| 8 | 9 | 55J |
|
Blaze Hill Livermore, CA | Livermore, CA | 1 |
| 9 | 8 | 38A |
|
Todd Gomez Antioch, CA | Antioch, CA | -1 |
| 10 | 3 | 22 |
|
Adriane Frost Watsonville, CA | Watsonville, CA | -7 |
| DNS | 7 | 42F |
|
Les Friend Galt, CA | Galt, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | X |
|
Tyler Bannister Bakersfield, CA | Bakersfield, CA | 1 |
| 2 | 1 | 184 |
|
Riley Jeppesen Atwater, CA | Atwater, CA | -1 |
| 3 | 3 | 97 |
|
Justin Villaneuva Atwater, CA | Atwater, CA | - |
| 4 | 4 | 78K |
|
Kenneth Robles Rio Vista, CA | Rio Vista, CA | - |
| 5 | 5 | 5X |
|
Rick Diaz Los Banos, CA | Los Banos, CA | - |
| Top 5 transfer | ||||||
| 6 | 7 | 2H |
|
Clarence Holbrook Galt, CA | Galt, CA | 1 |
| 7 | 6 | 42S |
|
Jason Bannister Bakersfield, CA | Bakersfield, CA | -1 |
| 8 | 8 | 55J |
|
Blaze Hill Livermore, CA | Livermore, CA | - |
| 9 | 9 | 18A |
|
Ryan Smith Coalinga, CA | Coalinga, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66P |
|
Paul Stone Winton, CA | Winton, CA | - |
| 2 | 2 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | - |
| 3 | 6 | 26 |
|
Steven Johnson Bakersfield, CA | Bakersfield, CA | 3 |
| 4 | 3 | 5 |
|
Raymond Noland Porterville, CA | Porterville, CA | -1 |
| 5 | 4 | 78 |
|
Jason Robles Rio Vista, CA | Rio Vista, CA | -1 |
| Top 5 transfer | ||||||
| 6 | 7 | 22 |
|
Adriane Frost Watsonville, CA | Watsonville, CA | 1 |
| 7 | 8 | 22L |
|
Chris Lewis Oroville, CA | Oroville, CA | 1 |
| 8 | 5 | 38A |
|
Todd Gomez Antioch, CA | Antioch, CA | -3 |
| 9 | 9 | 15A |
|
Dave Hill San Francisco, CA | San Francisco, CA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Troy Foulger Oakley, CA | Oakley, CA | - |
| 2 | 2 | 69M |
|
Mike Villanueva Atwater, CA | Atwater, CA | - |
| 3 | 3 | 17JR |
|
Terry Decarlo Jr Martinez, CA | Martinez, CA | - |
| 4 | 8 | 10H |
|
Lance Hurst Madera, CA | Madera, CA | 4 |
| 5 | 6 | 15G |
|
Anthony Giuliani Morgan Hill, CA | Morgan Hill, CA | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 284 |
|
Ryder Jeppesen Atwater, CA | Atwater, CA | -1 |
| 7 | 7 | 97K |
|
Kevin Joaquin Sonora, CA | Sonora, CA | - |
| 8 | 4 | 42F |
|
Les Friend Galt, CA | Galt, CA | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | 184 |
|
Riley Jeppesen Atwater, CA | Atwater, CA | |
| 2 | 2 | 66P |
|
Paul Stone Winton, CA | Winton, CA | |
| 3 | 22 | 49 |
|
Troy Foulger Oakley, CA | Oakley, CA | |
| 4 | 23 | X |
|
Tyler Bannister Bakersfield, CA | Bakersfield, CA | |
| 5 | 14 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | |
| 6 | 15 | 69M |
|
Mike Villanueva Atwater, CA | Atwater, CA | |
| 7 | 16 | 97 |
|
Justin Villaneuva Atwater, CA | Atwater, CA | |
| 8 | 19 | 5 |
|
Raymond Noland Porterville, CA | Porterville, CA | |
| 9 | 10 | 17JR |
|
Terry Decarlo Jr Martinez, CA | Martinez, CA | |
| 10 | 13 | 78K |
|
Kenneth Robles Rio Vista, CA | Rio Vista, CA | |
| 11 | 25 | 78 |
|
Jason Robles Rio Vista, CA | Rio Vista, CA | |
| 12 | 20 | 42F |
|
Les Friend Galt, CA | Galt, CA | |
| 13 | 18 | 5X |
|
Rick Diaz Los Banos, CA | Los Banos, CA | |
| 14 | 17 | 38A |
|
Todd Gomez Antioch, CA | Antioch, CA | |
| 15 | 5 | 284 |
|
Ryder Jeppesen Atwater, CA | Atwater, CA | |
| 16 | 7 | 42S |
|
Jason Bannister Bakersfield, CA | Bakersfield, CA | |
| 17 | 11 | 26 |
|
Steven Johnson Bakersfield, CA | Bakersfield, CA | |
| 18 | 6 | 15G |
|
Anthony Giuliani Morgan Hill, CA | Morgan Hill, CA | |
| 19 | 1 | 2H |
|
Clarence Holbrook Galt, CA | Galt, CA | |
| 20 | 8 | 22 |
|
Adriane Frost Watsonville, CA | Watsonville, CA | |
| 21 | 12 | 97K |
|
Kevin Joaquin Sonora, CA | Sonora, CA | |
| 22 | 26 | 55J |
|
Blaze Hill Livermore, CA | Livermore, CA | |
| 23 | 9 | 22L |
|
Chris Lewis Oroville, CA | Oroville, CA | |
| 24 | 3 | 10H |
|
Lance Hurst Madera, CA | Madera, CA | |
| 25 | 4 | 18A |
|
Ryan Smith Coalinga, CA | Coalinga, CA | |
| 26 | 21 | 15A |
|
Dave Hill San Francisco, CA | San Francisco, CA | |
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
Lilly Mead Watsonville, CA | Watsonville, CA | 2 |
| 2 | 8 | 3JC |
|
Jewell Crandall Antioch, CA | Antioch, CA | 6 |
| 3 | 6 | 5 |
|
Matt Kile San Jose, CA | San Jose, CA | 3 |
| 4 | 11 | 08 |
|
Wayne Reeder Watsonville, CA | Watsonville, CA | 7 |
| 5 | 7 | 55H |
|
Hunter Hammett Oakley, CA | Oakley, CA | 2 |
| 6 | 16 | 56S |
|
Nick Silva Aptos, CA | Aptos, CA | 10 |
| 7 | 9 | 03 |
|
Dakota Keldsen Watsonville, CA | Watsonville, CA | 2 |
| 8 | 17 | 83C |
|
Ricardo Rivera Hollister, CA | Hollister, CA | 9 |
| 9 | 2 | 22 |
|
Adriane Frost Watsonville, CA | Watsonville, CA | -7 |
| 10 | 10 | 69 |
|
Jerry Skelton Watsonville, CA | Watsonville, CA | - |
| 11 | 15 | X2 |
|
William Gallaher San Jose, CA | San Jose, CA | 4 |
| 12 | 12 | 27S |
|
Dwayne Short Merced, CA | Merced, CA | - |
| 13 | 1 | 57W |
|
Sam Kennedy Watsonville, CA | Watsonville, CA | -12 |
| 14 | 19 | 44 |
|
Jamie Magana Watsonville, CA | Watsonville, CA | 5 |
| 15 | 13 | 28J |
|
Joshua Silva Watsonville, CA | Watsonville, CA | -2 |
| 16 | 5 | X1 |
|
Bobby Gallaher San Jose, CA | San Jose, CA | -11 |
| 17 | 18 | 12 |
|
Joe Squatritto Gilroy, CA | Gilroy, CA | 1 |
| 18 | 4 | 1 |
|
Joe Gallaher Manassas, VA | Manassas, VA | -14 |
| 19 | 14 | 9 |
|
Wally Kennedy Freedom, CA | Freedom, CA | -5 |
| DNS | 20 | 88 |
|
Ryan Bowers Brookdale, CA | Brookdale, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57W |
|
Sam Kennedy Watsonville, CA | Watsonville, CA | - |
| 2 | 3 | 1 |
|
Joe Gallaher Manassas, VA | Manassas, VA | 1 |
| 3 | 6 | 55H |
|
Hunter Hammett Oakley, CA | Oakley, CA | 3 |
| 4 | 2 | 69 |
|
Jerry Skelton Watsonville, CA | Watsonville, CA | -2 |
| 5 | 4 | 28J |
|
Joshua Silva Watsonville, CA | Watsonville, CA | -1 |
| 6 | 5 | X2 |
|
William Gallaher San Jose, CA | San Jose, CA | -1 |
| 7 | 7 | 44 |
|
Jamie Magana Watsonville, CA | Watsonville, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Adriane Frost Watsonville, CA | Watsonville, CA | - |
| 2 | 6 | X1 |
|
Bobby Gallaher San Jose, CA | San Jose, CA | 4 |
| 3 | 2 | 3JC |
|
Jewell Crandall Antioch, CA | Antioch, CA | -1 |
| 4 | 5 | 08 |
|
Wayne Reeder Watsonville, CA | Watsonville, CA | 1 |
| 5 | 3 | 9 |
|
Wally Kennedy Freedom, CA | Freedom, CA | -2 |
| 6 | 4 | 56S |
|
Nick Silva Aptos, CA | Aptos, CA | -2 |
| DNS | 7 | 88 |
|
Ryan Bowers Brookdale, CA | Brookdale, CA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Lilly Mead Watsonville, CA | Watsonville, CA | - |
| 2 | 3 | 5 |
|
Matt Kile San Jose, CA | San Jose, CA | 1 |
| 3 | 2 | 03 |
|
Dakota Keldsen Watsonville, CA | Watsonville, CA | -1 |
| 4 | 4 | 27S |
|
Dwayne Short Merced, CA | Merced, CA | - |
| 5 | 6 | 12 |
|
Joe Squatritto Gilroy, CA | Gilroy, CA | 1 |
| 6 | 5 | 83C |
|
Ricardo Rivera Hollister, CA | Hollister, CA | -1 |
| All transfer | ||||||
Four Bangers
A Feature 1Heatwave
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Tony Gullo Watsonville, CA | Watsonville, CA | - |
| 2 | 7 | 17 |
|
Ryan McClelland Scotts Valley, CA | Scotts Valley, CA | 5 |
| 3 | 3 | 27 |
|
Matt Wirth Oakland, CA | Oakland, CA | - |
| 4 | 6 | 112 |
|
Travis Vangilder Felton, CA | Felton, CA | 2 |
| 5 | 4 | 50F |
|
Shelbie Freeman Prunedale, CA | Prunedale, CA | -1 |
| 6 | 8 | 65 |
|
Bruce Rubaker Boulder creek, CA | Boulder creek, CA | 2 |
| 7 | 2 | 519 |
|
Steve Roach Boulder creek, CA | Boulder creek, CA | -5 |
| 8 | 9 | 33 |
|
Jonathan Welborn Boulder creek, CA | Boulder creek, CA | 1 |
| 9 | 5 | 737 |
|
Preston Hohmann Felton, CA | Felton, CA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 52 |
|
Tony Gullo Watsonville, CA | Watsonville, CA | 3 |
| 2 | 3 | 27 |
|
Matt Wirth Oakland, CA | Oakland, CA | 1 |
| 3 | 1 | 737 |
|
Preston Hohmann Felton, CA | Felton, CA | -2 |
| 4 | 2 | 17 |
|
Ryan McClelland Scotts Valley, CA | Scotts Valley, CA | -2 |
| 5 | 5 | 33 |
|
Jonathan Welborn Boulder creek, CA | Boulder creek, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 519 |
|
Steve Roach Boulder creek, CA | Boulder creek, CA | 2 |
| 2 | 1 | 50F |
|
Shelbie Freeman Prunedale, CA | Prunedale, CA | -1 |
| 3 | 2 | 112 |
|
Travis Vangilder Felton, CA | Felton, CA | -1 |
| 4 | 4 | 65 |
|
Bruce Rubaker Boulder creek, CA | Boulder creek, CA | - |
| All transfer | ||||||



































































