The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.

4/24/2026 - Watsonville Speedway
Watsonville, CA
Little League Night
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprint Cars
A Feature 1Gold Star GMC
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | - |
| 2 | 6 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 4 |
| 3 | 3 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | - |
| 4 | 5 | 93 |
|
Landon Henry Sacramento, CA | Sacramento, CA | 1 |
| 5 | 4 | 7P |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | -1 |
| 6 | 13 | 73B |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | 7 |
| 7 | 7 | 7H |
|
Jake Haulot Cotati, CA | Cotati, CA | - |
| 8 | 8 | 29C |
|
Cole Croft Colfax, CA | Colfax, CA | - |
| 9 | 9 | 3D |
|
Caleb Debem Salinas, CA | Salinas, CA | - |
| 10 | 15 | 3G |
|
Brent Sexton Lakeside, CA | Lakeside, CA | 5 |
| 11 | 12 | 9 |
|
Adrianna DeMartini Brentwood, CA | Brentwood, CA | 1 |
| 12 | 2 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | -10 |
| 13 | 14 | 7CS |
|
Corbin Seay Fallon, NV | Fallon, NV | 1 |
| 14 | 16 | 25Z |
|
Jason Chisum Salinas, CA | Salinas, CA | 2 |
| 15 | 10 | 12J |
|
John Clark Windsor, CA | Windsor, CA | -5 |
| 16 | 18 | 34B |
|
Glenn Bryan Capitola, CA | Capitola, CA | 2 |
| 17 | 11 | 33 |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | -6 |
| DNS | 17 | 14E |
|
Mariah Ede Fresno, CA | Fresno, CA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 3 |
| 2 | 1 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | -1 |
| 3 | 2 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | -1 |
| 4 | 3 | 7P |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | -1 |
| 5 | 5 | 93 |
|
Landon Henry Sacramento, CA | Sacramento, CA | - |
| 6 | 6 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 1 |
| 2 | 1 | 7H |
|
Jake Haulot Cotati, CA | Cotati, CA | -1 |
| 3 | 4 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 1 |
| 4 | 3 | 33 |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | -1 |
| 5 | 5 | 73B |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | - |
| 6 | 6 | 25Z |
|
Jason Chisum Salinas, CA | Salinas, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 2 |
| 2 | 2 | 29C |
|
Cole Croft Colfax, CA | Colfax, CA | - |
| 3 | 5 | 3D |
|
Caleb Debem Salinas, CA | Salinas, CA | 2 |
| 4 | 4 | 93 |
|
Landon Henry Sacramento, CA | Sacramento, CA | - |
| 5 | 6 | 7CS |
|
Corbin Seay Fallon, NV | Fallon, NV | 1 |
| 6 | 1 | 14E |
|
Mariah Ede Fresno, CA | Fresno, CA | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7P |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | - |
| 2 | 4 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 2 |
| 3 | 3 | 12J |
|
John Clark Windsor, CA | Windsor, CA | - |
| 4 | 2 | 9 |
|
Adrianna DeMartini Brentwood, CA | Brentwood, CA | -2 |
| 5 | 5 | 3G |
|
Brent Sexton Lakeside, CA | Lakeside, CA | - |
| 6 | 6 | 34B |
|
Glenn Bryan Capitola, CA | Capitola, CA | - |
| All transfer | ||||||
Qualifying 1Keith Day Company
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 11.321 |
| 2 | 10 | 93 |
|
Landon Henry Sacramento, CA | Sacramento, CA | 11.676 |
| 3 | 12 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 11.720 |
| 4 | 1 | 7H |
|
Jake Haulot Cotati, CA | Cotati, CA | 11.725 |
| 5 | 9 | 14E |
|
Mariah Ede Fresno, CA | Fresno, CA | 11.817 |
| 6 | 2 | 7P |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 11.821 |
| 7 | 7 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 11.903 |
| 8 | 11 | 29C |
|
Cole Croft Colfax, CA | Colfax, CA | 11.909 |
| 9 | 8 | 9 |
|
Adrianna DeMartini Brentwood, CA | Brentwood, CA | 11.967 |
| 10 | 18 | 33 |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 12.019 |
| 11 | 6 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 12.035 |
| 12 | 17 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 12.041 |
| 13 | 5 | 73B |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | 12.064 |
| 14 | 14 | 3D |
|
Caleb Debem Salinas, CA | Salinas, CA | 12.269 |
| 15 | 3 | 3G |
|
Brent Sexton Lakeside, CA | Lakeside, CA | 12.304 |
| 16 | 15 | 25Z |
|
Jason Chisum Salinas, CA | Salinas, CA | 12.325 |
| 17 | 13 | 7CS |
|
Corbin Seay Fallon, NV | Fallon, NV | 12.941 |
| 18 | 16 | 34B |
|
Glenn Bryan Capitola, CA | Capitola, CA | 13.026 |
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Adriane Frost Watsonville, CA | Watsonville, CA | - |
| 2 | 2 | 03 |
|
Dakota Keldsen Watsonville, CA | Watsonville, CA | - |
| 3 | 3 | 39 |
|
Matt Ehler Bakersfield, CA | Bakersfield, CA | - |
| 4 | 5 | 57W |
|
Sam Kennedy Watsonville, CA | Watsonville, CA | 1 |
| 5 | 12 | 16 |
|
Lilly Mead Watsonville, CA | Watsonville, CA | 7 |
| 6 | 6 | 08 |
|
Wayne Reeder Watsonville, CA | Watsonville, CA | - |
| 7 | 7 | 31 |
|
Steve Remde Watsonville, CA | Watsonville, CA | - |
| 8 | 9 | 27S |
|
Dwayne Short Merced, CA | Merced, CA | 1 |
| 9 | 11 | 44 |
|
Jamie Magana Watsonville, CA | Watsonville, CA | 2 |
| 10 | 4 | 1 |
|
Joe Gallaher Manassas, VA | Manassas, VA | -6 |
| 11 | 10 | X3 |
|
William Gallaher San Jose, CA | San Jose, CA | -1 |
| DNS | 8 | 01 |
|
Dennis Keldsen Watsonville, CA | Watsonville, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 |
|
Matt Ehler Bakersfield, CA | Bakersfield, CA | 1 |
| 2 | 3 | 16 |
|
Lilly Mead Watsonville, CA | Watsonville, CA | 1 |
| 3 | 4 | 1 |
|
Joe Gallaher Manassas, VA | Manassas, VA | 1 |
| 4 | 5 | 08 |
|
Wayne Reeder Watsonville, CA | Watsonville, CA | 1 |
| 5 | 6 | X3 |
|
William Gallaher San Jose, CA | San Jose, CA | 1 |
| 6 | 1 | 27S |
|
Dwayne Short Merced, CA | Merced, CA | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 03 |
|
Dakota Keldsen Watsonville, CA | Watsonville, CA | - |
| 2 | 2 | 22 |
|
Adriane Frost Watsonville, CA | Watsonville, CA | - |
| 3 | 5 | 57W |
|
Sam Kennedy Watsonville, CA | Watsonville, CA | 2 |
| 4 | 3 | 31 |
|
Steve Remde Watsonville, CA | Watsonville, CA | -1 |
| 5 | 4 | 01 |
|
Dennis Keldsen Watsonville, CA | Watsonville, CA | -1 |
| 6 | 6 | 44 |
|
Jamie Magana Watsonville, CA | Watsonville, CA | - |
| All transfer | ||||||
Police n Pursuit
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13 |
|
Ben Standen Scotts Valley, CA | Scotts Valley, CA | 3 |
| 2 | 3 | 245 |
|
Hunter Gaither Santa Cruz, CA | Santa Cruz, CA | 1 |
| 3 | 7 | 14 |
|
A.J. Waltrip Santa Cruz County Sheriffs Office, CA | Santa Cruz County Sheriffs Office, CA | 4 |
| 4 | 6 | K9 |
|
Jerry Ogg Santa Clara, CA | Santa Clara, CA | 2 |
| 5 | 5 | 01 |
|
Kevin Elliott Scotts Valley, CA | Scotts Valley, CA | - |
| 6 | 1 | 134 |
|
Pat Sullivan Gilroy Police Department, CA | Gilroy Police Department, CA | -5 |
| 7 | 2 | 7B |
|
Mel Dunn San Jose, CA | San Jose, CA | -5 |
| All transfer | ||||||
South Bay Dwarf Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11D |
|
Danny Wagner Baypoint, CA | Baypoint, CA | 1 |
| 2 | 8 | 24 |
|
Ricardo Rivera Hollister, CA | Hollister, CA | 6 |
| 3 | 1 | 0 |
|
Jason Lazzerini Moss Landing, CA | Moss Landing, CA | -2 |
| 4 | 4 | 9JR |
|
David Hays Brentwood, CA | Brentwood, CA | - |
| 5 | 6 | 64B |
|
Eric Weisler Campbell, CA | Campbell, CA | 1 |
| 6 | 3 | 3B |
|
Cameron Squatritto Gilroy, CA | Gilroy, CA | -3 |
| 7 | 9 | 24B |
|
Sammi Rivera Castorville, CA | Castorville, CA | 2 |
| 8 | 11 | 15B |
|
Diego Patrick Hollister, CA | Hollister, CA | 3 |
| 9 | 7 | 69B |
|
Eddy Claessen Monterrey , CA | Monterrey , CA | -2 |
| 10 | 5 | 410 |
|
Chris Durden Hollister, CA | Hollister, CA | -5 |
| 11 | 12 | 57B |
|
Kieran Costas Half Moon Bay, CA | Half Moon Bay, CA | 1 |
| 12 | 13 | 43 |
|
Sean Catucci Brentwood, CA | Brentwood, CA | 1 |
| 13 | 10 | 74J |
|
Michael Durden Hollister, CA | Hollister, CA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 0 |
|
Jason Lazzerini Moss Landing, CA | Moss Landing, CA | 5 |
| 2 | 4 | 3B |
|
Cameron Squatritto Gilroy, CA | Gilroy, CA | 2 |
| 3 | 5 | 410 |
|
Chris Durden Hollister, CA | Hollister, CA | 2 |
| 4 | 2 | 69B |
|
Eddy Claessen Monterrey , CA | Monterrey , CA | -2 |
| 5 | 1 | 24B |
|
Sammi Rivera Castorville, CA | Castorville, CA | -4 |
| 6 | 3 | 15B |
|
Diego Patrick Hollister, CA | Hollister, CA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11D |
|
Danny Wagner Baypoint, CA | Baypoint, CA | 1 |
| 2 | 1 | 9JR |
|
David Hays Brentwood, CA | Brentwood, CA | -1 |
| 3 | 3 | 64B |
|
Eric Weisler Campbell, CA | Campbell, CA | - |
| 4 | 4 | 24 |
|
Ricardo Rivera Hollister, CA | Hollister, CA | - |
| 5 | 6 | 74J |
|
Michael Durden Hollister, CA | Hollister, CA | 1 |
| 6 | 5 | 57B |
|
Kieran Costas Half Moon Bay, CA | Half Moon Bay, CA | -1 |
| 7 | 7 | 43 |
|
Sean Catucci Brentwood, CA | Brentwood, CA | - |
| All transfer | ||||||







































